Chromeブラウザ
Google Chromeブラウザ
Google Chromeブラウザ、中国語名「Google Chrome」は、Googleによって開発され、2008年にリリースされた無料のオープンソースWebブラウザです。Google がブラウザを開発することを決めたとき、ブラウザを完全に再設計する必要がありました。これは、今日のブラウザが、単純なテキスト ページを閲覧するだけで十分だった時代とは大きく異なっているためです。他の大きなアプリケーションも実行できます。
Google Chrome は現在最も使用されているブラウザです: Chrome をダウンロード。
Google Chrome 統計
以下の表は、ブラウザ統計における Google Chrome の使用状況の詳細です:
2014 | 合計 | C 35 | C 34 | C 33 | C 32 | C 31 | C 30 | 年上 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5ヶ月 | 59.2% | 12.8% | 40.5% | 1.8% | 0.8% | 0.8% | 0。 | 2.2% | ||||
58.4 % | 31.7% | 21.4% | 1.0% | 0.9% | 0.3% | 3.1% | ||||||
57.5% | 0.8% | 49.8% | 2.2% | 1.3% | 0.4% | 3.0% | 2ヶ月 | |||||
0.4% | 12.2% | 33.3% | 2.0% | 0.5% | 8.0% | 1ヶ月 | 55.7% | |||||
26.4 % | 24.5% | 0.8% | 4.0% | |||||||||
2013 | 合計 | C 32 | C 31 | C 30 | C 29 | C 28 | C 27 | |||||
C 25 | C 24 | C 23 | 年上の | |||||||||
12 月 | 55.8% | 1.0% | 49.0% | 1.6% | 0.8% | 0.8% | 0.6% | 0.3% | 0.2% | 0.1% | 0.2% | 1.2% |
11 月 | 54.8% | 0.5% | 26.3% | 23.7% | 1.1% | 1.0% | 0.6% | 0.4% | 0.3% | 0.2% | 0.2% | 0.5% |
10 月 | 54.1% | 0.2% | 0.5% | 39.8% | 8.3% | 1.9% | 0.7% | 0.4% | 0.4% | 0.2% | 0.2% | 1.5% |
9 月 | 53.2% | 0.6% | 46.0% | 3.2% | 1.0% | 0.5% | 0.4% | 0.2% | 0.2% | 1.1% | ||
8 月 | 52.9% | 0.5% | 11.1% | 36.5% | 1.9% | 0.5% | 0.5% | 0.3% | 0.2% | 1.1% | ||
7 月 | 52.8% | 0.2% | 0.5% | 30.3% | 18.3% | 0.8% | 0.6% | 0.3% | 0.3% | 1.5% | ||
6 月 | 52.1% | 0.4% | 1.5% | 45.3% | 1.7% | 1.1% | 0.4% | 0.3% | 1.4% | |||
5 月 | 52.9% | 0.5% | 10.0% | 38.4% | 1.4% | 0.5% | 0.4% | 1.7% | ||||
4ヶ月 | 52.7% | 0.3% | 0.7% | 45.8% | 2.9% | 0.7% | 0.6% | 1.7% | ||||
3ヶ月 | 51.7% | 0.4% | 2.1% | 44.2% | 2.1% | 0.8% | 2.1% | |||||
2ヶ月 | 50.0% | 7.7% | 37.8% | 1.4% | 1ヶ月 | |||||||
0.7% | 26.5% | 17.7% | 3.5% | |||||||||
2012 | ||||||||||||
C 25 | C 24 | C 23 | C 22 | C 21 | C 20 | C 19 | C 18 | C 17 | C 16 | 年上 | 12月 | |
0.4% | 0.7% | 41.7% | 1.1% | 0.5% | 0.5% | 0.2% | 0.5% | 0.2% | 0.1% | 1.0% | 11月 | |
0.3% | 0.6% | 30.3% | 10.7% | 1.1% | 0.7% | 0。 | 0.7%0.3% | 0.2 % | 1.0% | 10ヶ月 | 44.9% | |
0.3% | 0.7% | 38.2% | 1.8% | 0.9% | 0.5% | 0.8% | 0.4% | 0.3% | 1.0% | |||
9 月 | 44.1% | 0.4% | 4.1% | 35.2% | 0.9% | 0.6% | 1.0% | 0.4% | 0.3% | 1.2% | ||
8 月 | 43.7% | 0.1% | 0.5% | 34.7% | 4.2% | 0.9% | 1.2% | 0.5% | 0.3% | 1.3% | ||
7 月 | 42.9% | 0.3% | 0.7% | 35.4% | 2.7% | 1.3% | 0.6% | 0.4% | 1.5% | |||
6 月 | 41.7% | 0.4% | 1.6% | 35.4% | 1.5% | 0.7% | 0.4% | 1.7% | ||||
5 月 | 39.3% | 0.1% | 0.5% | 15.8% | 19.8% | 0.9% | 0.5% | 1.7% | ||||
4 月 | 38.3% | 0.3% | 0.9% | 31.3% | 3.4% | 0.6% | 1.8% | |||||
3 月 | 37.3% | 0.6% | 1.5% | 31.9% | 1.0% | 2.3% | ||||||
2 月 | 36.3% | 0.3% | 0.9% | 17.1% | 15.3% | 2.7% | ||||||
1 月 | 35.3% | 0.3% | 1.1% | 30.5% | 3.4% | |||||||
2011 | 合計 | C 17 | C 16 | C 15 | C 14 | C 13 | C 12 | C 11 | C 10 | C 9 | C 8 | 年上 |
12月 | 34.6% | 0.7% | 13.4% | 17.8% | 0.9% | 0.4% | 0.4% | 0.2% .2% | 0.1% | 0.1% | 0.4% | |
33.4% | 0.4% | 1.0% | 28.1% | 1.6% | 0.5% | 0.5% | 0.2% | 0.2% | 0.1% + 0.8% | 0.3% | 0.3% | 0.1% |
0.5% | 9ヶ月 | 30.5% | 0.7% | 11.2% | 16.0% | 1.1%0.3% | 0.3% | 0.1% | 0.1% | 0.7% | ||
8ヶ月 | 30.3% | 0.3% | 1.0% | 21.2% | 6.0% | 0.5% | 0.3% | 0.1% | 0.2% | 0.7% | ||
7ヶ月 | 29.4% | 0.7% | 1.2% | 25.3% | 0.7% | 0.4% | 0.2% | 0.2% | 0.7% | |||
6ヶ月 | 27.9% | 0.2% | 0.8% | 17.3% | 7.6% | 0.8% | 0.2% | 0.2% | 0.8% | |||
5月 | 25.9% | 0。 3% | 1.1% | 21.0% | 2.2% | 0.3% | 0.3% | 0.7% | ||||
4月 | 25.6% | 0.6% | 1.9% | 21.3% | 0.6% | 0.4%0.8% | ||||||
25.0 % | 0.1% | 0.8% | 14.8% | 7.7% | 0.6% | 1. | ||||||
24.1% | 0.2% | 0.9% | 17.0% | 4.8% | 1.2% | |||||||
23.8% | 0.7% | 1.3% | 20.4% | 1.4% | ||||||||
高齢者 | 12月 | 22.4% | 1.2% | 16.6% | 3.5% | 0.4% | 0.4% | |||||
0.1 % | 11月 | 20.5% | 0.6% | 0.9% | 17.7% | 0.7% | 0.4% | |||||
0.0% | 10ヶ月 | 19.2% | 0.3% | 5.6% | 12.3% | 0.6% | ||||||
0.2% | 9ヶ月 | 17.3% | 0.6% | 11.4% | 4.9% | |||||||
0.1% | ||||||||||||
8 月 | 17.0% | 0.1% | 1.3% | 15.1% | 0.3% | 0.2% | ||||||
7 月 | 16.7% | 0.8% | 15.3% | 0.4% | 0.2% | |||||||
6 月 | 15.9% | 0.7% | 13.9% | 1.1% | 0.2% | |||||||
5 月 | 14.5% | 0.3% | 3.4% | 10.6% | 0.2% | |||||||
4 月 | 13.6% | 2.5% | 10.8% | 0.3% | ||||||||
3 月 | 12.3% | 1.7% | 10.4% | 0.2% | ||||||||
2 月 | 11.6% | 1.0% | 10.0% | 0.6% | ||||||||
1 月 | 10.8% | 2.8% | 8.0% | |||||||||
2009 | 总计 | C 4 | C 3 | C 2 | C 1 | |||||||
12 月 | 9.8% | 1.9% | 7.7% | 0.1% | 0.1% | |||||||
11 月 | 8.5% | 1.1% | 7.1% | 0.2% | 0.1% | |||||||
10 月 | 8.0% | 0.5% | 7.0% | 0.4% | 0.1% | |||||||
9 月 | 7.1% | 0.4% | 2.7% | 3.9% | 0.1% | |||||||
8 月 | 7.0% | 0.8% | 6.1% | 0.1% | ||||||||
7 月 | 6.5% | 0.3% | 6.0% | 0.2% | ||||||||
6 月 | 6.0% | 0.2% | 4.6% | 1.2% | ||||||||
5 月 | 5.5% | 0.8% | 4.6% | |||||||||
4 月 | 4.9% | 0.4% | 4.4% | |||||||||
3 月 | 4.2% | 0.2% | 3.9% | |||||||||
2 月 | 4.0% | 0.1% | 3.8% | |||||||||
1 月 | 3.9% | 0.1% | 3.7% | |||||||||
2008 | 合計 | C 1 | ベータ | |||||||||
12月 | 3.6% | 1.6% | 2.0% | |||||||||
11ヶ月 | 3.1% | 3.1 % | 10月 | 3.0% | 3.0% | 9ヶ月 | 3.1% | |||||
3.1% |