In Oracle, you can use the to_char() function to convert dates into strings. The function of this function is to convert numeric or date types into character types; the syntax is "to_char(x[,f]) ", the date type x can be formatted and converted into a string according to format f.
The operating environment of this tutorial: Windows 7 system, Oracle 11g version, Dell G3 computer.
In Oracle, you can use the to_char() function to convert dates into strings.
The function of Oracle to_char function is to convert numeric or date type into character type.
Syntax:
to_char(x[,f])
The date type x can be formatted and converted into a string according to format f.
Template for date/time conversion (possible values of f)
Template | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH | The number of hours in a day (01-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH12 | The number of hours in a day (01-12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HH24 | Hours in a day (00-23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MI | Minutes (00- 59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | Seconds (00-59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSSS | Seconds after midnight (0-86399) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM or A.M. or PM or P.M. | Noon mark (uppercase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noon designation (lowercase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year with comma (4 and more digits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year (4 and more digits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last three digits of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last two people of the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last two people of the year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year identification (upper case) | ##bc or b.c. or ad or a.d. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
##WW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
示例: select to_char(sysdate,'yyyy-mm-dd') from dual; 2018-11-13 to_char 例子
推荐教程:《Oracle教程》 |
The above is the detailed content of How to convert date to string in oracle. For more information, please follow other related articles on the PHP Chinese website!

Oracle software applications in the real world include e-commerce platforms and manufacturing. 1) On e-commerce platforms, OracleDatabase is used to store and query user information. 2) In manufacturing, OracleE-BusinessSuite is used to optimize inventory and production planning.

The reason why Oracle software shines in multiple fields is its powerful application and customized solutions. 1) Oracle provides comprehensive solutions from database management to ERP, CRM, SCM, 2) its solutions can be customized according to industry characteristics such as finance, medical care, manufacturing, etc. 3) Successful cases include Citibank, Mayo Clinic and Toyota, 4) The advantages lie in comprehensiveness, customization and scalability, but challenges include complexity, cost and integration issues.

Choosing MySQL or Oracle depends on project requirements: 1. MySQL is suitable for small and medium-sized applications and Internet projects because of its open source, free and ease of use; 2. Oracle is suitable for core business systems of large enterprises because of its powerful, stable and advanced functions, but at a high cost.

Oracle's product ecosystem includes databases, middleware and cloud services. 1. OracleDatabase is its core product, supporting efficient data storage and management. 2. Middleware such as OracleWebLogicServer connects to different systems. 3. OracleCloud provides a complete set of cloud computing solutions.

MySQL and Oracle each have advantages in performance, scalability, and security. 1) Performance: MySQL is suitable for read operations and high concurrency, and Oracle is good at complex queries and big data processing. 2) Scalability: MySQL extends through master-slave replication and sharding, and Oracle uses RAC to provide high availability and load balancing. 3) Security: MySQL provides fine-grained permission control, while Oracle has more comprehensive security functions and automation tools.

Oracle is called the "Powerhouse" of database management because of its high performance, reliability and security. 1. Oracle is a relational database management system that supports multiple operating systems. 2. It provides a powerful data management platform with scalability, security and high availability. 3. Oracle's working principles include data storage, query processing and transaction management, and supports performance optimization technologies such as indexing, partitioning and caching. 4. Examples of usage include creating tables, inserting data, and writing stored procedures. 5. Performance optimization strategies include index optimization, partition table, cache management and query optimization.

Oracleoffersacomprehensivesuiteofproductsandservicesincludingdatabasemanagement,cloudcomputing,enterprisesoftware,andhardwaresolutions.1)OracleDatabasesupportsvariousdatamodelswithefficientmanagementfeatures.2)OracleCloudInfrastructure(OCI)providesro

The development history of Oracle software from database to cloud computing includes: 1. Originated in 1977, it initially focused on relational database management system (RDBMS), and quickly became the first choice for enterprise-level applications; 2. Expand to middleware, development tools and ERP systems to form a complete set of enterprise solutions; 3. Oracle database supports SQL, providing high performance and scalability, suitable for small to large enterprise systems; 4. The rise of cloud computing services further expands Oracle's product line to meet all aspects of enterprise IT needs.


Hot AI Tools

Undresser.AI Undress
AI-powered app for creating realistic nude photos

AI Clothes Remover
Online AI tool for removing clothes from photos.

Undress AI Tool
Undress images for free

Clothoff.io
AI clothes remover

Video Face Swap
Swap faces in any video effortlessly with our completely free AI face swap tool!

Hot Article

Hot Tools

SublimeText3 English version
Recommended: Win version, supports code prompts!

mPDF
mPDF is a PHP library that can generate PDF files from UTF-8 encoded HTML. The original author, Ian Back, wrote mPDF to output PDF files "on the fly" from his website and handle different languages. It is slower than original scripts like HTML2FPDF and produces larger files when using Unicode fonts, but supports CSS styles etc. and has a lot of enhancements. Supports almost all languages, including RTL (Arabic and Hebrew) and CJK (Chinese, Japanese and Korean). Supports nested block-level elements (such as P, DIV),

SublimeText3 Mac version
God-level code editing software (SublimeText3)

MinGW - Minimalist GNU for Windows
This project is in the process of being migrated to osdn.net/projects/mingw, you can continue to follow us there. MinGW: A native Windows port of the GNU Compiler Collection (GCC), freely distributable import libraries and header files for building native Windows applications; includes extensions to the MSVC runtime to support C99 functionality. All MinGW software can run on 64-bit Windows platforms.

Atom editor mac version download
The most popular open source editor