Home >Technology peripherals >It Industry >Browser Trends December 2016: Mobile Overtakes Desktop
Global browser usage in December 2016: Mobile side surpasses desktop side!
In December 2016, browser statistics released by StatCounter showed that mobile browser usage exceeded desktop browsers for the first time in global network activities, reaching a historic milestone.
Key points:
Global desktop and tablet browser statistics from October to November 2016:
The following table shows the changes in browser usage over the past month:
浏览器 | 10月 | 11月 | 变化 | 相对变化 |
---|---|---|---|---|
Chrome | 59.39% | 59.22% | -0.17% | -0.30% |
Firefox | 13.28% | 13.49% | 0.21% | 1.60% |
IE11 | 6.95% | 6.98% | 0.03% | 0.40% |
旧版IE | 1.94% | 1.81% | -0.13% | -6.70% |
Edge | 2.82% | 2.93% | 0.11% | 3.90% |
Safari | 4.79% | 4.69% | -0.10% | -2.10% |
iPad Safari | 5.42% | 5.68% | 0.26% | 4.80% |
Opera | 1.91% | 1.82% | -0.09% | -4.70% |
其他 | 3.50% | 3.38% | -0.12% | -3.40% |
Global desktop and tablet browser statistics from November 2015 to November 2016:
The following table shows the changes in browser usage over the past twelve months:
浏览器 | 2015年11月 | 2016年11月 | 变化 | 相对变化 |
---|---|---|---|---|
Chrome | 54.27% | 59.22% | 4.95% | 9.10% |
Firefox | 14.70% | 13.49% | -1.21% | -8.20% |
IE11 | 10.40% | 6.98% | -3.42% | -32.90% |
旧版IE | 5.05% | 1.81% | -3.24% | -64.20% |
Edge | 1.21% | 2.93% | 1.72% | 142.10% |
Safari | 9.34% | 4.69% | 1.03% | 11.00% |
Opera | 1.77% | 1.82% | 0.05% | 2.80% |
其他 | 3.26% | 3.38% | 0.12% | 3.70% |
The Chrome usage rate dropped abnormally, but the decline was not large. The growth in mobile browser usage will prompt people to find better smartphone applications.
Global mobile browser statistics in November 2016:
In November 2016, mobile browser usage increased by an impressive 1.78%, surpassing desktop browser usage for the first time to reach 50.62% of all network activity.
The following table shows the top mobile browsing apps for the month:
移动浏览器 | 10月 | 11月 | 变化 | 相对变化 |
---|---|---|---|---|
Chrome | 40.64% | 43.22% | 2.58% | 6.30% |
iPhone | 16.69% | 17.43% | 0.74% | 4.40% |
UC浏览器 | 17.90% | 16.73% | -1.17% | -6.50% |
Opera Mini/Mobile | 8.64% | 8.38% | -0.26% | -3.00% |
Samsung Internet | 6.52% | 6.39% | -0.13% | -2.00% |
Android | 5.83% | 5.28% | -0.55% | -9.40% |
IEMobile | 1.13% | 1.02% | -0.11% | -9.70% |
其他 | 2.65% | 1.55% | -1.10% | -41.50% |
Chrome continues to grow rapidly at the expense of other browsers, especially Android mobile browsers.
The article also contains frequently asked questions about browser trends, covering factors that affect browser usage trends, the impact of different browser market share on web development, the reasons why mobile browsing surpasses desktop browsing, and browsers in different regions Differences in usage and the impact of browser trends on the business.
(I used placeholders because the image link in the input text is invalid. Please replace it with the actual image link.)
The above is the detailed content of Browser Trends December 2016: Mobile Overtakes Desktop. For more information, please follow other related articles on the PHP Chinese website!