How is the browser usage?
Browser statistics and development trends
Statistical data is very important information.
From the following statistics (based on log files on W3CSchool in recent years), you can see the long-term trend of browser usage by users of this site.
We can see that Google Chrome, Firefox and Internet Explorer are currently the most commonly used browsers.
Browser Statistics
##2014 | Chrome | Internet Explorer | Firefox | Safari | Opera |
5 Month | 59.2 % | 8.9 % | 24.9 % | 3.8 % | 1.8 % |
4 months | 58.4 % | 9.4 % | 25.0 % | 4.0 % | 1.8 % |
##3 Month | 57.5 % | 9.7 % | 25.6 % | 3.9 % | 1.8 % |
2 Month | 56.4 % | 9.8 % | 26.4 % | 4.0 % | 1.9 % |
1 month | 55.7 % | 10.2 % | 26.9 % | 3.9 % | 1.8 % |
| | | | | |
##2013Chrome | Internet Explorer | Firefox | Safari | Opera | |
December55.8 % | 9.0 % | 26.8 % | 3.8 % | 1.9 % | |
11 Month54.8 % | 10.5 % | 26.8 % | 4.0 % | 1.8 % | |
10月54.1 % | 11.7 % | 27.2 % | 3.8 % | 1.7 % | |
9 Month53.2 % | 12.1 % | 27.8 % | 3.9 % | 1.7 % | | ##8 Month
52.9 % | 11.8 % | 28.2 % | 3.9 % | 1.8 % | | 7 Month
52.8 % | 11.8 % | 28.9 % | 3.6 % | 1.6 % | ##6月 |
52.1 %12.0 % | 28.9 % | 3.9 % | 1.7 % | | 5月 |
52.9 %12.6 % | 27.7 % | 4.0 % | 1.6 % | | 4月 |
52.7 %12.7 % | 27.9 % | 4.0 % | 1.7 % | | 3 Month |
51.7 %13.0 % | 28.5 % | 4.1 % | 1.8 % | | 2 Month |
50.0 %13.5 % | 29.6 % | 4.1 % | 1.8 % | |
1 Month | 48.4 % | 14.3 % | 30.2 % | 4.2 % | 1.9 % |
| | | | | |
2012 | Chrome | Internet Explorer | Firefox | Safari | Opera |
---|
12月 | 46.9 % | 14.7 % | 31.1 % | 4.2 % | 2.1 % |
November | 46.3 % | 15.1 % | 31.2 % | 4.4 % | 2.0 % |
10月 | 44.9 % | 16.1 % | 31.8 % | 4.3 % | 2.0 % |
September | 44.1 % | 16.4 % | 32.2 % | 4.2 % | 2.1 % |
8 Month | 43.7 % | 16.2 % | 32.8 % | 4.0 % | 2.2 % |
##7 Month | 42.9 % | 16.3 % | 33.7 % | 3.9 % | 2.1 % |
6 Month | 41.7 % | 16.7 % | 34.4 % | 4.1 % | 2.2 % |
5 Month | 39.3 % | 18.1 % | 35.2 % | #4.3 % | 2.2 % |
4 Month | 38.3 % | 18.3 % | 35.8 % | 4.5 % | 2.3 % |
3 Month | 37.3 % | 18.9 % | 36.3 % | 4.4 % | 2.3 % |
2 Month | 36.3 % | 19.5 % | 37.1 % | 4.5 % | 2.3 % |
1 Month | 35.3 % | 20.1 % | 37.2 % | 4.3 % | 2.4 % |
| | | | | |
2011 | Chrome | Internet Explorer | Firefox | Safari | Opera |
12 Month | 34.6 % | 20.2 % | 37.7 % | 4.2 % | 2.5 % |
November | 33.4 % | 21.2 % | 38.1 % | 4.2 % | 2.4 % |
October | 32.3 % | 21.7 % | 38.7 % | 4.2 % | 2.4 % |
September | 30.5 % | 22.9 % | 39.7 % | 4.0 % | 2.2 % |
8 Month | 30.3 % | 22.4 % | 40.6 % | 3.8 % | 2.3 % |
7月 | 29.4 % | 22.0 % | 42.0 % | 3.6 % | 2.4 % |
6 Month | 27.9 % | 23.2 % | 42.2 % | 3.7 % | 2.4 % |
5 Month | 25.9 % | 24.9 % | 42.4 % | 4.0 % | 2.4 % |
4 months | 25.6 % | 24.3 % | 42.9 % | 4.1 % | 2.6 % |
3 Month | 25.0 % | 25.8 % | 42.2 % | 4.0 % | 2.5 % |
2 Month | 24.1 % | 26.5 % | 42.4 % | 4.1 % | 2.5 % |
##1 Month | 23.8 % | 26.6 % | 42.8 % | 4.0 % | 2.5 % |
| | | | | |
2010 | Chrome | Internet Explorer | Firefox | Safari | Opera |
December | 22.4 % | 27.5 % | 43.5 % | 3.8 % | 2.2 % |
November | 20.5 % | 28.6 % | 44.0 % | 4.0 % | 2.3 % |
10 Month | 19.2 % | 29.7 % | 44.1 % | 3.9 % | 2.2 % |
9月 | 17.3 % | 31.1 % | 45.1 % | 3.7 % | 2.2 % |
August | 17.0 % | 30.7 % | 45.8 % | 3.5 % | 2.3 % |
7月 | 16.7 % | 30.4 % | 46.4 % | 3.4 % | 2.3 % |
6 Month | 15.9 % | 31.0 % | 46.6 % | 3.6 % | 2.1 % |
5 Month | 14.5 % | 32.2 % | 46.9 % | 3.5 % | 2.2 % |
4 months | 13.6 % | 33.4 % | 46.4 % | 3.7 % | 2.2 % |
3 Month | 12.3 % | 34.9 % | 46.2 % | 3.7 % | 2.2 % |
2 Month | 11.6 % | 35.3 % | 46.5 % | 3.8 % | 2.1 % |
1 month | 10.8 % | 36.2 % | 46.3 % | 3.7 % | 2.2 % |
| | | | | |
2009 | Chrome | Internet Explorer | Firefox | Safari | Opera |
---|
December | 9.8 % | 37.2 % | 46.4 % | 3.6 % | 2.3 % |
11月 | 8.5 % | 37.7 % | 47.0 % | 3.8 % | 2.3 % |
10 Month | 8.0 % | 37.5 % | 47.5 % | 3.8 % | 2.3 % |
9 Month | 7.1 % | 39.6 % | 46.6 % | 3.6 % | 2.2 % |
8 Month | 7.0 % | 39.3 % | 47.4 % | 3.3 % | 2.1 % |
7月 | 6.5 % | 39.4 % | 47.9 % | 3.3 % | 2.1 % |
##6 Month | 6.0 % | 40.7 % | 47.3 % | 3.1 % | 2.1 % |
5月 | 5.5 % | 41.0 % | 47.7 % | 3.0 % | 2.2 % |
4月 | 4.9 % | 42.1 % | 47.1 % | 3.0 % | 2.2 % |
3 Month | 4.2 % | 43.3 % | 46.5 % | 3.1 % | 2.3 % |
2 Month | 4.0 % | 43.6 % | 46.4 % | 3.0 % | 2.2 % |
1 month | 3.9 % | 44.8 % | 45.5 % | 3.0 % | 2.3 % |
| | | | | |
2008 | Chrome | Internet Explorer | Firefox | Safari | Opera |
---|
December | 3.6 % | 46.0 % | 44.4 % | 2.7 % | 2.4 % |
November | 3.1 % | 47.0 % | 44.2 % | 2.7 % | 2.3 % |
October | 3.0 % | 47.4 % | 44.0 % | 2.8 % | 2.2 % |
##9 September | 3.1 % | 49.0 % | 42.6 % | 2.7 % | 2.0 % |
8 Month | | 51.0 % | 43.7 % | 2.6 % | 2.1 % |
7 Month | | 52.4 % | 42.6 % | 2.5 % | 1.9 % |
6 Month | | 54.2 % | 41.0 % | 2.6 % | 1.7 % |
5 Month | | 54.4 % | 39.8 % | 2.4 % | 1.5 % |
4 Month | | 54.8 % | 39.1 % | 2.2 % | 1.4 % |
3 Month | | 53.9 % | 37.0 % | 2.1 % | 1.4 % |
##2 Month | 54.7 % | 36.5 % | 2.0 % | 1.4 % | | ##1 Month
| 54.7 % | 36.4 % | 1.9 % | 1.4 % | |
| | | | |
2007 | Mozilla | Internet Explorer | Firefox | Safari | Opera |
---|
November | 1.2 % | 56.0 % | 36.3 % | 1.8 % | 1.6 % |
9月 | 1.2 % | 57.2 % | 35.4 % | 1.6 % | 1.5 % |
July | 1.4 % | 58.5 % | 34.5 % | 1.5 % | 1.9 % |
5 Month | 1.3 % | 58.9 % | 33.7 % | 1.5 % | 1.7 % |
##3 Month | 1.3 % | 58.7 % | 31.8 % | 1.6 % | 1.6 % |
##1 Month1.5 % | 58.6 % | 31.0 % | 1.7 % | 1.5 % | |
| | | | | | ##2006
Mozilla | Internet Explorer | Firefox | Netscape | Opera | ##November |
2.5 %60.6 % | 29.9 % | 0.2 % | 1.5 % | | 9 Month |
2.3 %62.1 % | 27.3 % | 0.4 % | 1.6 % | | 7 Month |
2.3 %62.4 % | 25.5 % | 0.4 % | 1.4 % | | 5 Month |
2.3 %63.0 % | 25.7 % | 0.3 % | 1.5 % | | ##3 Month | 2.4 %
64.7 % | 24.5 % | 0.5 % | 1.5 % | | 1 month | 3.1 %
66.0 % | 25.0 % | 0.5 % | 1.6 % | | |
| | | | | 2005 | Mozilla
Internet Explorer | Firefox | Netscape | Opera | ##11月 | 2.8 % |
68.9 %23.6 % | 0.4 % | 1.5 % | |
9月 | 2.5 % | 75.5 % | 18.0 % | 0.4 % | 1.2 % |
7 Month | 2.6 % | 73.8 % | 19.8 % | 0.5 % | 1.2 % |
5 Month | 3.1 % | 71.6 % | 21.0 % | 0.7 % | 1.3 % |
3 months | 3.3 % | 72.5 % | 18.9 % | 1.0 % | 1.9 % |
1 month | 3.4 % | 74.5 % | 16.6 % | 1.1 % | 1.9 % |
| | | | | |
2004 | Mozilla | Internet Explorer | | Netscape | Opera |
---|
November | 16.5 % | 76.2 % | | 1.7 % | 1.6 % |
9 Month | 13.7 % | 79.0 % | | 2.0 % | 1.7 % |
##7 Month | 12.6 % | 80.4 % | | 2.2 % | 1.6 % |
5月 | 9.5 % | 81.9 % | | 2.4 % | 1.6 % |
##3 Month7.9 % | 82.8 % | | 2.8 % | 1.4 % | |
1 month5.5 % | 84.7 % | | 2.4 % | 1.5 % | |
| | | | | | ##2003
Mozilla | Internet Explorer | | Netscape | Opera | | November
7.2 % | 84.9 % | | 2.6 % | 1.9 % | ##9 Month |
6.2 %86.6 % | | 2.7 % | 1.8 % | | 7月 |
5.7 %87.2 % | | 2.7 % | 1.7 % | |
5月 | 4.6 % | 87.7 % | | 3.3 % | 1.4 % |
3 Month | 4.2 % | 88.0 % | | 3.4 % | 1.2 % |
1 Month | 4.0 % | 84.6 % | | 4.0 % | |
| | | | | |
2002 | AOL | Internet Explorer | | Netscape | |
---|
11 Month | 5.2 % | 83.4 % | | 8.0 % | |
9 Month | 4.5 % | 83.5 % | | 8.0 % | |
7 Month | 3.5 % | 84.5 % | | 7.3 % | |
5 Month | 2.8 % | 86.7 % | | 7.3 % | |
3 Month | 3.0 % | 86.1 % | | 7.7 % | |
1 Month | 2.8 % | 85.8 % | | 7.9 % | |
Internet Explorer | Microsoft Internet Explorer |
Firefox | Mozilla Firefox (identified as Mozilla before 2005) |
Chrome | Google Chrome |
Mozilla | Mozilla Suite (Gecko, Netscape) |
Safari | Safari (identified as Mozilla with Konqueror until 2007) |
Opera | Opera (since 2011, Opera includes Opera Mini) |
Netscape | Netscape Navigator (identified as Mozilla after 2006) |
AOL | America Online (based on Internet Explorer and Mozilla) |
Browsers with a share below 0.5% are not listed above.
Statistics can be misleading
As a web developer, you cannot rely solely on the statistics above. Statistics can be misleading.
Note: The user group of the W3CSchool website is mainly a large number of web technology enthusiasts. They generally seek a more suitable alternative browser to install and use. Ordinary users will prefer to directly use the browser pre-installed on the system.
Tip: Global averages may not be relevant to your site. Different websites attract different users. Some sites attract professional developers using specialized hardware, while others attract hobbyists using older computers.
In summary, the statistics we collected from W3CSchool log files, and analyzed the latest log files viewed over the years, clearly indicate long-term browser usage trends.
Other statistics
Operating system statistics
Screen resolution statistics