Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best dribbling styles and moves. Just like layups and dunks, each dribble animation has a set of stat requirements so you need to keep that in mind when designing a custom player.
Table of contents
- NBA 2K25 dribble style requirements
- NBA 2K25 pass style requirements
- NBA 2K25 regular breakdown requirements
- NBA 2K25 aggressive breakdown requirements
- NBA 2K25 escape move requirements
- NBA 2K25 combo move requirements
- NBA 2K25 crossover requirements
- NBA 2K25 behind the back requirements
- NBA 2K25 stepback requirements
- NBA 2K25 spin requirements
- NBA 2K25 hesitation requirements
NBA 2K25 dribble style requirements
Package | Speed With Ball Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 91 | 5’9 | 6’4 |
Darius Garland | 85 | 5’9 | 6’4 |
De’Aaron Fox | 90 | 5’9 | 6’4 |
Dejounte Murray | 86 | 5’9 | 6’9 |
Devin Booker | 80 | 5’9 | 6’9 |
Domantas Sabonis | 40 | 6’10 | 7’3 |
Donovan Mitchell | 80 | 5’9 | 6’4 |
| |||
Giannis Antetokounmpo | 65 | 6’10 | 7’3 |
Ja Morant | 85 | 5’9 | 6’4 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 75 | 5’9 | 6’9 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Kevin Durant | 65 | 6’5 | 7’3 |
Kyrie Irving | 94 | 5’9 | 6’4 |
LaMelo Ball | 80 | 5’9 | 6’9 |
LeBron James | 75 | 6’5 | 6’9 |
| |||
Luka Doncic | 80 | 5’9 | 6’9 |
Nikola Jokic | 55 | 6’10 | 7’3 |
Paolo Banchero | 65 | 6’10 | 7’3 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Stephen Curry | 91 | 5’9 | 6’4 |
Trae Young | 90 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Tyrese Maxey | 70 | 5’9 | 6’4 |
Zach LaVine | 75 | 5’9 | 6’9 |
Zion Williamson | 60 | 6’5 | 7’3 |
NBA 2K25 pass style requirements
Package | Passing Accuracy Requirement |
---|---|
Anthony Edwards | 74 |
Chris Paul | 90 |
Damian Lillard | 81 |
De’Aaron Fox | 77 |
Domantas Sabonis | 75 |
Donovan Mitchell | 84 |
Ja Morant | 75 |
Jason Williams | 90 |
Kyrie Irving | 88 |
LaMelo Ball | 84 |
LeBron James | 85 |
Luka Doncic | 94 |
Magic Johnson | 83 |
Mike Conley | 90 |
Nikola Jokic | 79 |
Paolo Banchero | 70 |
Stephen Curry | 82 |
Trae Young | 80 |
Tyrese Haliburton | 89 |
NBA 2K25 regular breakdown requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Cade Cunningham | 75 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
| |||
DeMar DeRozan | 75 | 6’5 | 6’9 |
Derrick Rose | 87 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Eric Gordon | 75 | 5’9 | 6’4 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Isaiah Thomas | 85 | 5’9 | 6’4 |
Ja Morant | 86 | 5’9 | 6’4 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 86 | 5’9 | 6’9 |
| |||
Jason Williams | 85 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Jrue Holiday | 75 | 5’9 | 6’9 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Klay Thompson | 75 | 6’5 | 6’9 |
| |||
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Markelle Fultz | 80 | 5’9 | 6’4 |
Michael Jordan | 75 | 6’5 | 6’9 |
Mike Conley | 79 | 5’9 | 6’4 |
Paolo Banchero | 75 | 6’10 | 7’3 |
| |||
保罗·乔治 | 75 | 6'5 | 6'9 |
便士哈达威 | 85 | 5'9 | 6'9 |
拉夫·阿尔斯顿 | 90 | 5'9 | 6'4 |
雷吉·杰克逊 | 80 | 5'9 | 6'4 |
拉塞尔·威斯布鲁克 | 87 | 5'9 | 6'4 |
酷航亨德森 | 80 | 5'9 | 6'4 |
斯蒂芬·库里 | 92 | 5'9 | 6'4 |
斯蒂芬·马布里 | 80 | 5'9 | 6'4 |
史蒂夫·弗朗西斯 | 85 | 5'9 | 6' 4 |
特里·罗齐尔三世 | 80 | 5'9 | 6'4 |
Tim 哈达威 | 80 | 5'9 | 6'4 |
特雷·杨 | 92 | 5'9 | 6'4 |
扎克·拉文 | 80 | 5' 9 | 6'9 |
锡安·威廉森 | 70 | 6'5 | 7'3 |
NBA 2K25 aggressive breakdown requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Andrew Wiggins | 75 | 6’5 | 6’9 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Brandon Ingram | 84 | 6’5 | 6’9 |
Cade Cunningham | 75 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
CJ McCollum | 70 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
| |||
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Derrick Rose | 87 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Eric Gordon | 75 | 5’9 | 6’4 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Isaiah Thomas | 85 | 5’9 | 6’4 |
| |||
Ja Morant | 86 | 5’9 | 6’4 |
Jaden McDaniels | 75 | 6’5 | 6’9 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 86 | 5’9 | 6’9 |
Jason Williams | 85 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Jrue Holiday | 75 | 5’9 | 6’9 |
| |||
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Klay Thompson | 75 | 5’9 | 6’9 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
| |||
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Penny Hardaway | 85 | 5’9 | 6’9 |
Rafer Alston | 90 | 5’9 | 6’4 |
Reggie Jackson | 80 | 5’9 | 6’4 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Scoot Henderson | 80 | 5’9 | 6’4 |
Stephen Curry | 92 | 5’9 | 6’4 |
Stephon Marbury | 80 | 5’9 | 6’4 |
Steve Francis | 95 | 5’9 | 6’4 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Tim Hardaway | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 escape move requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
| |||
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paul George | 75 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 combo move requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Bradley Beal | 84 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 Crossover-Anforderungen
Paket | Ballgriff-Anforderung | Mindesthöhe | Maximum Größe |
---|---|---|---|
Allen Iverson | 85 | 5'9 | 6'4 |
Anthony Edwards | 76 | 5'9 | 6'4 |
Austin Reaves | 70 | 5'9 | 6'9 |
Brandon Ingram | 84 | 6'5 | 6'9 |
Chris Paul | 80 | 5'9 | 6 '4 |
Coby White | 85 | 5'9 | 6'4 |
Cole Anthony | 80 | 6'5 | 6'9 |
Damian Lillard | 90 | 5'9 | 6'4 |
D'Angelo Russell | 75 | 5' 9 | 6'4 |
Darius Garland | 84 | 5'9 | 6'4 |
| |||
DeMar DeRozan | 75 | 5'9 | 6'9 |
Devin Booker | 80 | 5'9 | 6'9 |
Donovan Mitchell | 85 | 5'9 | 6'4 |
Ja Morant | 86 | 5'9 | 6'4 |
James Harden | 86 | 5'9 | 6'9 |
Jason Williams | 75 | 5'9 | 6'4 |
Jaylen Brown | 85 | 6'5 | 6'9 |
Jayson Tatum | 75 | 6'5 | 6'9 |
Jimmy Butler | 70 | 6'5 | 6' 9 |
Jordan Poole | 80 | 5'9 | 6'4 |
| |||
Josh Giddey | 76 | 6'5 | 6'9 |
Kawhi Leonard | 70 | 6'5 | 6'9 |
Kevin Durant | 73 | 6'5 | 7'3 |
Kobe Bryant | 88 | 6'5 | 6'9 |
Kyrie Irving | 90 | 5'9 | 6'4 |
LaMelo Ball | 91 | 5'9 | 6'9 |
LeBron James | 80 | 6'5 | 6'9 |
Lonzo Ball | 80 | 5'9 | 6'9 |
Luka Doncic | 84 | 5'9 | 6'9 |
Malik Monk | 75 | 5'9 | 6'4 |
| |||
Markelle Fultz | 80 | 5'9 | 6'4 |
Michael Jordan | 75 | 6'5 | 6'9 |
Mike Conley | 79 | 5'9 | 6'4 |
Paolo Banchero | 75 | 6'10 | 7'3 |
Paul George | 75 | 6'5 | 6'9 |
Russell Westbrook | 87 | 5'9 | 6'4 |
Scoot Henderson | 80 | 5'9 | 6'4 |
Stephen Curry | 92 | 5'9 | 6'4 |
Terry Rozier III | 80 | 5'9 | 6 '4 |
Trae Young | 92 | 5'9 | 6'4 |
Tyrese Haliburton | 79 | 5'9 | 6'9 |
Zach LaVine | 75 | 5'9 | 6'9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 behind the back requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Andrew Wiggins | 75 | 6’5 | 6’9 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 80 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Domantas Sabonis | 75 | 6’10 | 7’3 |
| |||
Ja Morant | 86 | 5’9 | 6’4 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyle Kuzma | 70 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Markelle Fultz | 80 | 5’9 | 6’4 |
Paul George | 75 | 6’5 | 6’9 |
Scottie Pippen | 75 | 6’5 | 6’9 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Tyrese Maxey | 70 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 stepback requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Andrew Wiggins | 75 | 6’5 | 6’9 |
Darius Garland | 84 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Klay Thompson | 75 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paul George | 75 | 6’5 | 6’9 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 80 | 5’9 | 7’3 |
NBA 2K25 spin requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Andrew Wiggins | 70 | 6’5 | 6’9 |
Anthony Davis | 70 | 6’10 | 7’3 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
| |||
Karl-Anthony Towns | 70 | 6’10 | 7’3 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Nikola Jokic | 55 | 6’10 | 7’3 |
Penny Hardaway | 75 | 5’9 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Steve Nash | 80 | 5’9 | 6’9 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
NBA 2K25 hesitation requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Anthony Edwards | 76 | 5’9 | 6’4 |
Bradley Beal | 84 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
| |||
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
Larry Bird | 70 | 6’5 | 7’3 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Rajon Rondo | 75 | 5’9 | 6’4 |
Scottie Pippen | 70 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 80 | 5’9 | 6’9 |
以上是所有 NBA 2K25 运球风格和移动动画要求的详细内容。更多信息请关注PHP中文网其他相关文章!

回到马鞍上是王国的第七主要任务。 跟随张伯伦 与冯·伯格(Von Bergow)交谈后,跟随张伯伦·乌尔里(Chamberlain Ulri)

保留入侵者村的位置一个秘密。 第74-87天 Tsubasa在第83天离开您的小组。 经过几个过场动画,随后在第87天进行了一场关键的,不可能与Dahl'xia的战斗。 第88-93天 库拉拉(Kurara)在第91天离开您的聚会,其次是Sho

Ajarakan:怪物猎人Wild的火热敌人 阿贾拉坎(Ajarakan)是怪物猎人野人(Wild)的巨大怪物,其独特的能力和熔融装甲挑战了猎人。 关键特征:Ajarakan的定义功能是其重型装甲的Carapac

在王国来拯救2(KCD2)中,有两种主要方法可以治愈自己:通过睡在床上,并消耗万寿菊汤剂。 方法1:睡在床上 每小时您睡在床上都会恢复健康。床越舒适,

刺客的信条阴影:箭头罢工任务指南此演练详细介绍了刺客信条阴影中箭头打击> Quest的目标。位置:KII地区Quest giver:Rin(Kii> Rin> Rin>箭头罢工

刺客信条阴影:征服马基诺·库鲁马祖卡·科福(Makino Kurumazuka Kofun) 本指南详细介绍了如何在刺客的信条阴影中完成Makino Kurumazuka Kofun。 至关重要的是,这个Kofun只能作为Yasuke访问,完成后解锁


热AI工具

Undresser.AI Undress
人工智能驱动的应用程序,用于创建逼真的裸体照片

AI Clothes Remover
用于从照片中去除衣服的在线人工智能工具。

Undress AI Tool
免费脱衣服图片

Clothoff.io
AI脱衣机

Video Face Swap
使用我们完全免费的人工智能换脸工具轻松在任何视频中换脸!

热门文章

热工具

MinGW - 适用于 Windows 的极简 GNU
这个项目正在迁移到osdn.net/projects/mingw的过程中,你可以继续在那里关注我们。MinGW:GNU编译器集合(GCC)的本地Windows移植版本,可自由分发的导入库和用于构建本地Windows应用程序的头文件;包括对MSVC运行时的扩展,以支持C99功能。MinGW的所有软件都可以在64位Windows平台上运行。

安全考试浏览器
Safe Exam Browser是一个安全的浏览器环境,用于安全地进行在线考试。该软件将任何计算机变成一个安全的工作站。它控制对任何实用工具的访问,并防止学生使用未经授权的资源。

DVWA
Damn Vulnerable Web App (DVWA) 是一个PHP/MySQL的Web应用程序,非常容易受到攻击。它的主要目标是成为安全专业人员在合法环境中测试自己的技能和工具的辅助工具,帮助Web开发人员更好地理解保护Web应用程序的过程,并帮助教师/学生在课堂环境中教授/学习Web应用程序安全。DVWA的目标是通过简单直接的界面练习一些最常见的Web漏洞,难度各不相同。请注意,该软件中

Dreamweaver Mac版
视觉化网页开发工具

EditPlus 中文破解版
体积小,语法高亮,不支持代码提示功能