Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best dribbling styles and moves. Just like layups and dunks, each dribble animation has a set of stat requirements so you need to keep that in mind when designing a custom player.
Table of contents
- NBA 2K25 dribble style requirements
- NBA 2K25 pass style requirements
- NBA 2K25 regular breakdown requirements
- NBA 2K25 aggressive breakdown requirements
- NBA 2K25 escape move requirements
- NBA 2K25 combo move requirements
- NBA 2K25 crossover requirements
- NBA 2K25 behind the back requirements
- NBA 2K25 stepback requirements
- NBA 2K25 spin requirements
- NBA 2K25 hesitation requirements
NBA 2K25 dribble style requirements
Package | Speed With Ball Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 91 | 5’9 | 6’4 |
Darius Garland | 85 | 5’9 | 6’4 |
De’Aaron Fox | 90 | 5’9 | 6’4 |
Dejounte Murray | 86 | 5’9 | 6’9 |
Devin Booker | 80 | 5’9 | 6’9 |
Domantas Sabonis | 40 | 6’10 | 7’3 |
Donovan Mitchell | 80 | 5’9 | 6’4 |
| |||
Giannis Antetokounmpo | 65 | 6’10 | 7’3 |
Ja Morant | 85 | 5’9 | 6’4 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 75 | 5’9 | 6’9 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Kevin Durant | 65 | 6’5 | 7’3 |
Kyrie Irving | 94 | 5’9 | 6’4 |
LaMelo Ball | 80 | 5’9 | 6’9 |
LeBron James | 75 | 6’5 | 6’9 |
| |||
Luka Doncic | 80 | 5’9 | 6’9 |
Nikola Jokic | 55 | 6’10 | 7’3 |
Paolo Banchero | 65 | 6’10 | 7’3 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Stephen Curry | 91 | 5’9 | 6’4 |
Trae Young | 90 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Tyrese Maxey | 70 | 5’9 | 6’4 |
Zach LaVine | 75 | 5’9 | 6’9 |
Zion Williamson | 60 | 6’5 | 7’3 |
NBA 2K25 pass style requirements
Package | Passing Accuracy Requirement |
---|---|
Anthony Edwards | 74 |
Chris Paul | 90 |
Damian Lillard | 81 |
De’Aaron Fox | 77 |
Domantas Sabonis | 75 |
Donovan Mitchell | 84 |
Ja Morant | 75 |
Jason Williams | 90 |
Kyrie Irving | 88 |
LaMelo Ball | 84 |
LeBron James | 85 |
Luka Doncic | 94 |
Magic Johnson | 83 |
Mike Conley | 90 |
Nikola Jokic | 79 |
Paolo Banchero | 70 |
Stephen Curry | 82 |
Trae Young | 80 |
Tyrese Haliburton | 89 |
NBA 2K25 regular breakdown requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Cade Cunningham | 75 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
| |||
DeMar DeRozan | 75 | 6’5 | 6’9 |
Derrick Rose | 87 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Eric Gordon | 75 | 5’9 | 6’4 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Isaiah Thomas | 85 | 5’9 | 6’4 |
Ja Morant | 86 | 5’9 | 6’4 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 86 | 5’9 | 6’9 |
| |||
Jason Williams | 85 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Jrue Holiday | 75 | 5’9 | 6’9 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Klay Thompson | 75 | 6’5 | 6’9 |
| |||
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Markelle Fultz | 80 | 5’9 | 6’4 |
Michael Jordan | 75 | 6’5 | 6’9 |
Mike Conley | 79 | 5’9 | 6’4 |
Paolo Banchero | 75 | 6’10 | 7’3 |
| |||
保罗·乔治 | 75 | 6'5 | 6'9 |
便士哈达威 | 85 | 5'9 | 6'9 |
拉夫·阿尔斯顿 | 90 | 5'9 | 6'4 |
雷吉·杰克逊 | 80 | 5'9 | 6'4 |
拉塞尔·威斯布鲁克 | 87 | 5'9 | 6'4 |
酷航亨德森 | 80 | 5'9 | 6'4 |
斯蒂芬·库里 | 92 | 5'9 | 6'4 |
斯蒂芬·马布里 | 80 | 5'9 | 6'4 |
史蒂夫·弗朗西斯 | 85 | 5'9 | 6' 4 |
特里·罗齐尔三世 | 80 | 5'9 | 6'4 |
Tim 哈达威 | 80 | 5'9 | 6'4 |
特雷·杨 | 92 | 5'9 | 6'4 |
扎克·拉文 | 80 | 5' 9 | 6'9 |
锡安·威廉森 | 70 | 6'5 | 7'3 |
NBA 2K25 aggressive breakdown requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Andrew Wiggins | 75 | 6’5 | 6’9 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Austin Reaves | 70 | 5’9 | 6’9 |
Brandon Ingram | 84 | 6’5 | 6’9 |
Cade Cunningham | 75 | 6’5 | 6’9 |
Chris Paul | 80 | 5’9 | 6’4 |
CJ McCollum | 70 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
D’Angelo Russell | 75 | 5’9 | 6’4 |
| |||
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Derrick Rose | 87 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Donovan Mitchell | 85 | 5’9 | 6’4 |
Eric Gordon | 75 | 5’9 | 6’4 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Isaiah Thomas | 85 | 5’9 | 6’4 |
| |||
Ja Morant | 86 | 5’9 | 6’4 |
Jaden McDaniels | 75 | 6’5 | 6’9 |
Jalen Green | 75 | 5’9 | 6’9 |
James Harden | 86 | 5’9 | 6’9 |
Jason Williams | 85 | 5’9 | 6’4 |
Jaylen Brown | 85 | 6’5 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Jrue Holiday | 75 | 5’9 | 6’9 |
| |||
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Klay Thompson | 75 | 5’9 | 6’9 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Lonzo Ball | 80 | 5’9 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
| |||
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Penny Hardaway | 85 | 5’9 | 6’9 |
Rafer Alston | 90 | 5’9 | 6’4 |
Reggie Jackson | 80 | 5’9 | 6’4 |
Russell Westbrook | 87 | 5’9 | 6’4 |
Scoot Henderson | 80 | 5’9 | 6’4 |
Stephen Curry | 92 | 5’9 | 6’4 |
Stephon Marbury | 80 | 5’9 | 6’4 |
Steve Francis | 95 | 5’9 | 6’4 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Tim Hardaway | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 escape move requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
| |||
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paul George | 75 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 combo move requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Bradley Beal | 84 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 Crossover-Anforderungen
Paket | Ballgriff-Anforderung | Mindesthöhe | Maximum Größe |
---|---|---|---|
Allen Iverson | 85 | 5'9 | 6'4 |
Anthony Edwards | 76 | 5'9 | 6'4 |
Austin Reaves | 70 | 5'9 | 6'9 |
Brandon Ingram | 84 | 6'5 | 6'9 |
Chris Paul | 80 | 5'9 | 6 '4 |
Coby White | 85 | 5'9 | 6'4 |
Cole Anthony | 80 | 6'5 | 6'9 |
Damian Lillard | 90 | 5'9 | 6'4 |
D'Angelo Russell | 75 | 5' 9 | 6'4 |
Darius Garland | 84 | 5'9 | 6'4 |
| |||
DeMar DeRozan | 75 | 5'9 | 6'9 |
Devin Booker | 80 | 5'9 | 6'9 |
Donovan Mitchell | 85 | 5'9 | 6'4 |
Ja Morant | 86 | 5'9 | 6'4 |
James Harden | 86 | 5'9 | 6'9 |
Jason Williams | 75 | 5'9 | 6'4 |
Jaylen Brown | 85 | 6'5 | 6'9 |
Jayson Tatum | 75 | 6'5 | 6'9 |
Jimmy Butler | 70 | 6'5 | 6' 9 |
Jordan Poole | 80 | 5'9 | 6'4 |
| |||
Josh Giddey | 76 | 6'5 | 6'9 |
Kawhi Leonard | 70 | 6'5 | 6'9 |
Kevin Durant | 73 | 6'5 | 7'3 |
Kobe Bryant | 88 | 6'5 | 6'9 |
Kyrie Irving | 90 | 5'9 | 6'4 |
LaMelo Ball | 91 | 5'9 | 6'9 |
LeBron James | 80 | 6'5 | 6'9 |
Lonzo Ball | 80 | 5'9 | 6'9 |
Luka Doncic | 84 | 5'9 | 6'9 |
Malik Monk | 75 | 5'9 | 6'4 |
| |||
Markelle Fultz | 80 | 5'9 | 6'4 |
Michael Jordan | 75 | 6'5 | 6'9 |
Mike Conley | 79 | 5'9 | 6'4 |
Paolo Banchero | 75 | 6'10 | 7'3 |
Paul George | 75 | 6'5 | 6'9 |
Russell Westbrook | 87 | 5'9 | 6'4 |
Scoot Henderson | 80 | 5'9 | 6'4 |
Stephen Curry | 92 | 5'9 | 6'4 |
Terry Rozier III | 80 | 5'9 | 6 '4 |
Trae Young | 92 | 5'9 | 6'4 |
Tyrese Haliburton | 79 | 5'9 | 6'9 |
Zach LaVine | 75 | 5'9 | 6'9 |
Zion Williamson | 70 | 6’5 | 7’3 |
NBA 2K25 behind the back requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Allen Iverson | 85 | 5’9 | 6’4 |
Andrew Wiggins | 75 | 6’5 | 6’9 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Damian Lillard | 90 | 5’9 | 6’4 |
Darius Garland | 80 | 5’9 | 6’4 |
De’Aaron Fox | 89 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Domantas Sabonis | 75 | 6’10 | 7’3 |
| |||
Ja Morant | 86 | 5’9 | 6’4 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Jordan Poole | 80 | 5’9 | 6’4 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyle Kuzma | 70 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Markelle Fultz | 80 | 5’9 | 6’4 |
Paul George | 75 | 6’5 | 6’9 |
Scottie Pippen | 75 | 6’5 | 6’9 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Tyrese Maxey | 70 | 5’9 | 6’4 |
Zach LaVine | 80 | 5’9 | 6’9 |
NBA 2K25 stepback requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Andrew Wiggins | 75 | 6’5 | 6’9 |
Darius Garland | 84 | 5’9 | 6’4 |
Devin Booker | 80 | 5’9 | 6’9 |
Giannis Antetokounmpo | 74 | 6’10 | 7’3 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kemba Walker | 89 | 5’9 | 6’4 |
Klay Thompson | 75 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paul George | 75 | 6’5 | 6’9 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 80 | 5’9 | 7’3 |
NBA 2K25 spin requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Andrew Wiggins | 70 | 6’5 | 6’9 |
Anthony Davis | 70 | 6’10 | 7’3 |
Anthony Edwards | 76 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
Joel Embiid | 55 | 6’10 | 7’3 |
| |||
Karl-Anthony Towns | 70 | 6’10 | 7’3 |
Kawhi Leonard | 70 | 6’5 | 6’9 |
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Nikola Jokic | 55 | 6’10 | 7’3 |
Penny Hardaway | 75 | 5’9 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Steve Nash | 80 | 5’9 | 6’9 |
Terry Rozier III | 80 | 5’9 | 6’4 |
Trae Young | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
NBA 2K25 hesitation requirements
Package | Ball Handle Requirement | Minimum Height | Maximum Height |
---|---|---|---|
Anthony Edwards | 76 | 5’9 | 6’4 |
Bradley Beal | 84 | 5’9 | 6’4 |
Chris Paul | 80 | 5’9 | 6’4 |
Coby White | 85 | 5’9 | 6’4 |
Darius Garland | 84 | 5’9 | 6’4 |
DeMar DeRozan | 75 | 6’5 | 6’9 |
Ja Morant | 86 | 5’9 | 6’4 |
James Harden | 86 | 5’9 | 6’9 |
Jayson Tatum | 75 | 6’5 | 6’9 |
Jimmy Butler | 70 | 6’5 | 6’9 |
| |||
Kevin Durant | 73 | 6’5 | 7’3 |
Kobe Bryant | 88 | 6’5 | 6’9 |
Kyrie Irving | 90 | 5’9 | 6’4 |
LaMelo Ball | 91 | 5’9 | 6’9 |
Larry Bird | 70 | 6’5 | 7’3 |
LeBron James | 80 | 6’5 | 6’9 |
Luka Doncic | 84 | 5’9 | 6’9 |
Paolo Banchero | 75 | 6’10 | 7’3 |
Paul George | 75 | 6’5 | 6’9 |
Rajon Rondo | 75 | 5’9 | 6’4 |
Scottie Pippen | 70 | 6’5 | 6’9 |
Stephen Curry | 92 | 5’9 | 6’4 |
Tyrese Haliburton | 79 | 5’9 | 6’9 |
Zach LaVine | 80 | 5’9 | 6’9 |
以上是所有 NBA 2K25 运球风格和移动动画要求的详细内容。更多信息请关注PHP中文网其他相关文章!

If you’re looking to deck your MyCareer player out with fancy clothes and accessories, you have come to the right place. This guide explains where to buy socks, accessories, and other customization items in NBA 2K25. Where to buy clothes and acce

The best feature of NBA 2K is the ability to scan your face onto a player in-game, creating a more realistic experience. However, sometimes this feature doesn’t work. Here’s how to fix NBA 2K25 face scan not working. NBA 2K25 face scan not

Sports games are at their best when sliders are adjusted correctly to create the most realistic experience possible. This guide covers the best difficulty sliders in NBA 2K25 that will make games more enjoyable and realistic. Best difficulty and s

If you’re looking to deck your MyCareer player out with fancy clothes and accessories, you have come to the right place. This guide explains where to buy socks, accessories, and other customization items in NBA 2K25. Where to buy clothes and acce

Jump shots are a huge part of NBA 2K25 and they can drastically change your shooting accuracy and point potential on the court. You can customize your jump shot animation in MyCareer, but you need to meet certain stat and height requirements for each

Just like every year in NBA 2K25, one of the first things you have to do in The City at the start of MyCareer is choose an affiliation. Chris Manning and Shakedown both want you to join their affiliations, but you can only choose one of them. So, sho

Your player’s stats and height affect more than just their in-game performance in NBA 2K25. If you want to have the flashiest dunk, layup, and alley-oop animations, then you need to meet certain criteria in order to pull off the coolest moves. Other

Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best drib


热AI工具

Undresser.AI Undress
人工智能驱动的应用程序,用于创建逼真的裸体照片

AI Clothes Remover
用于从照片中去除衣服的在线人工智能工具。

Undress AI Tool
免费脱衣服图片

Clothoff.io
AI脱衣机

AI Hentai Generator
免费生成ai无尽的。

热门文章

热工具

MinGW - 适用于 Windows 的极简 GNU
这个项目正在迁移到osdn.net/projects/mingw的过程中,你可以继续在那里关注我们。MinGW:GNU编译器集合(GCC)的本地Windows移植版本,可自由分发的导入库和用于构建本地Windows应用程序的头文件;包括对MSVC运行时的扩展,以支持C99功能。MinGW的所有软件都可以在64位Windows平台上运行。

ZendStudio 13.5.1 Mac
功能强大的PHP集成开发环境

VSCode Windows 64位 下载
微软推出的免费、功能强大的一款IDE编辑器

DVWA
Damn Vulnerable Web App (DVWA) 是一个PHP/MySQL的Web应用程序,非常容易受到攻击。它的主要目标是成为安全专业人员在合法环境中测试自己的技能和工具的辅助工具,帮助Web开发人员更好地理解保护Web应用程序的过程,并帮助教师/学生在课堂环境中教授/学习Web应用程序安全。DVWA的目标是通过简单直接的界面练习一些最常见的Web漏洞,难度各不相同。请注意,该软件中

mPDF
mPDF是一个PHP库,可以从UTF-8编码的HTML生成PDF文件。原作者Ian Back编写mPDF以从他的网站上“即时”输出PDF文件,并处理不同的语言。与原始脚本如HTML2FPDF相比,它的速度较慢,并且在使用Unicode字体时生成的文件较大,但支持CSS样式等,并进行了大量增强。支持几乎所有语言,包括RTL(阿拉伯语和希伯来语)和CJK(中日韩)。支持嵌套的块级元素(如P、DIV),