首頁 >資料庫 >mysql教程 >mysql怎麼查看是否支援分割區

mysql怎麼查看是否支援分割區

王林
王林原創
2020-09-30 11:23:293071瀏覽

mysql查看是否支援分割區的方法:執行【show plugins like '%partiotion%';】語句,如果輸出資訊【Empty set】,則表示不支援分割區。 mysql從5.1版本開始支援分割區功能。

mysql怎麼查看是否支援分割區

mysql從5.1開始支援分割區功能。

(推薦教學:mysql教學

查詢指令如下:

mysql> show plugins like '%partiotion%';
mysql> show variables like '%partition%';
Empty set (0.00 sec)

如果查詢結果顯示Empty,表示不支援分割區。

但是上面的查詢方法只是針對mysql5.6以下版本。

如果mysql5.6以及以上版本,需要使用下面的查詢命令:

mysql> show plugins;
+----------------------------+----------+--------------------+---------+---------+
| Name                       | Status   | Type               | Library | License |
+----------------------------+----------+--------------------+---------+---------+
| binlog                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| mysql_native_password      | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| mysql_old_password         | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| sha256_password            | ACTIVE   | AUTHENTICATION     | NULL    | GPL     |
| MRG_MYISAM                 | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| MEMORY                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| CSV                        | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| MyISAM                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| ARCHIVE                    | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| BLACKHOLE                  | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| PERFORMANCE_SCHEMA         | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| FEDERATED                  | DISABLED | STORAGE ENGINE     | NULL    | GPL     |
| InnoDB                     | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
| INNODB_TRX                 | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCKS               | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCK_WAITS          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP                 | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_RESET           | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM              | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM_RESET        | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_PER_INDEX       | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_PER_INDEX_RESET | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_PAGE         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_PAGE_LRU     | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_STATS   | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_METRICS             | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_DEFAULT_STOPWORD | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_DELETED          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_BEING_DELETED    | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_CONFIG           | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INDEX_CACHE      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_FT_INDEX_TABLE      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLES          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLESTATS      | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_INDEXES         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_COLUMNS         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FIELDS          | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FOREIGN         | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_FOREIGN_COLS    | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLESPACES     | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_DATAFILES       | ACTIVE   | INFORMATION SCHEMA | NULL    | GPL     |
| partition                  | ACTIVE   | STORAGE ENGINE     | NULL    | GPL     |
+----------------------------+----------+--------------------+---------+---------+
42 rows in set (0.00 sec)

上面的查詢方法會顯示所有插件,如果有以下內容,表示支援分區。

partition      | ACTIVE   | STORAGE ENGINE     | NULL    | GPL

相關推薦:php訓練

以上是mysql怎麼查看是否支援分割區的詳細內容。更多資訊請關注PHP中文網其他相關文章!

陳述:
本文內容由網友自願投稿,版權歸原作者所有。本站不承擔相應的法律責任。如發現涉嫌抄襲或侵權的內容,請聯絡admin@php.cn