-
-
"콘텐츠 유형" c/span>"text/html; charset=utf-8" /> >
-
"text/javascript "
- >
- < ;/head>
- >$conn
=mysql_connect(- "localhost"
,- "루트", "");//데이터베이스 연결 mysql_select_db("novel");//데이터베이스 선택
- mysql_query("set names 'utf8'" );//문자 집합 설정
- $sql="도에서 * 선택"
;- //Query 데이터베이스의 지방 테이블, 이는 지방 $result=mysql_query( $sql
);- //변수 'form1'
- '지방' /span>
'queryCity(this.options [this.selectedIndex].value)'- > >
🎜>- <옵션 값='-1' selected>도를 선택하세요 🎜> >$결과)){
//루프 질의 표시 도 출력 데이터 표시-
에코 "<옵션 값='$row[1]'>$ row[2] option>/n"- ; 🎜> 'city'> 🎜>
> - > [php] 일반 사본 보기
- $provincecode=$ _GET['지방 코드'];//지방 키 값 받기
- $citycode=$_GET['citycode' ];//도시 키 값 수신
- $conn=mysql_connect("localhost","루트",""); //호스트에 연결
- mysql_select_db("novel"); //데이터베이스 선택
- mysql_query("set names 'utf8'")
- if($provincecode!="" ){//전달된 값이 비어 있지 않으면
- $sql<🎜을 실행합니다. >="provincecode=$provincecode인 도시에서 * 선택";//위에서 전달한 지방에 속한 필드와 일치하는 도시를 쿼리합니다.
- $result=mysql_query($sql) ; //SQL 쿼리문 실행
- print_r($row); 🎜>
?> <범위 선택>'queryArea(this.options[this.selectedIndex].value)'- >
<옵션 값=- '- 1' 선택됨> ;도시를 선택하세요 > 🎜>($row=mysql_fetch_row(
- $result)){//루프 레코드 세트? > <옵션 값="= $row[1]?>" >=$row[ 2]?> }?> < ?php
- if($citycode!=""
- ){
- $sql
- ="citycode=$citycode인 지역에서 * 선택"
- ); ;
- 에코"<옵션 값='-1' 선택됨>을 선택하세요. 카운티 /n"; 🎜>=mysql_fetch_row($result)){
-
에코 "<옵션 값='$row[1]'>$row[2]/n" ;
- } 에코
"/n"- ; } ?> >
- [xhtml] 일반 사본 보기
- -- phpMyAdmin SQL 덤프
- -- 버전 2.11.2
- -- http://www.phpmyadmin.net
- --
- -- 호스트: localhost
- -- 생성일: 2008년 7월 11일 00:45
- -- 서버 버전: 5.0.27
- -- PHP 버전: 5.2.0
- SET SQL_MODE= "NO_AUTO_VALUE_ON_ZERO "; >-- 데이터베이스: `novel`
- --
- CREATE DATABASE `novel` 기본 문자 세트 utf8 COLLATE utf8_general_ci;
- `novel` 사용
- --- ------ ------------------ -
- --
- -- 테이블 구조 `area`
- --
- '영역'이 없으면 테이블 생성(
- `id` int(11) NOT NULL auto_increment,
- `code` varchar(6) NOT NULL,
- `name` varchar( 20) NOT NULL,
- `citycode` varchar(6) NOT NULL,
- 기본 키(`id` )
- ) ENGINE
=- MyISAM
DEFAULT - CHARSET
=- utf8AUTO_INCREMENT=3145 -- -- `area` 테이블의 데이터 내보내기
- --
- INSERT INTO `area`(`id`, `code`, `name `, `citycode`) VALUES
- (1, '110101', 'Dongcheng District', '110100'),
- (2 , '110102', '서성구', '110100'),
- (3, '110103', '총원구', '110100'),
- (4, '110104', '쉬안우구', '110100'),
- (5, '110105', '조양구', '110100' ),
- (6, '110106', '펑타이구', '110100'),
- (7, '110107', '스징산구', '110100'),
- (8, '110108', '하이뎬구', '110100'),
- (9, '110109', '멘토구구', '110100'),
- (10, '110111', '팡산구', '110100'),
- (11, '110112', '퉁저우구', '110100'),
- (12, '110113', '순이구', '110100'),
- (13, '110114', '창평구', '110100'),
- (14, ' 110115', '다싱구', '110100'),
- (15, '110116', '화이러우구', '110100'),
- (16 , '110117', '핑구구', '110100'),
- (17, '110228', '미윈현', '110200'),
- (18, '110229', '옌칭 현', '110200'),
- (19, '120101', '허핑 구역', '120100' ),
- (20, '120102', '허동구', '120100'),
- ( 21, '120103', '허시구', '120100'),
- (22, '120104', '난카이구', '120100'),
- (23, '120105', '하북구', '120100'),
- (24, '120106', '홍교구', '120100 '),
- (25, '120107', '탕구구', '120100'),
- (26, '120108' , '한구' , '120100'),
- (27, '120109', '다강구', '120100'),
- (28, '120110', '동리구', '120100'),
- (29, '120111', '시칭구', '120100'),
- (30, '120112', '진난구', '120100' ),
- (31, '120113', '베이천구', '120100'),
- (32, '120114' , '우칭구', '120100'),
- (33, '120115', '바오디구', '120100'),
- (34, '120221', '닝허 현', '120200'),
-
(35, '120223', '징하이 현', '120200'),
- (36, '120225', '지군', '120200'),
- (37, '130101', '지방자치구', '130100'),
- (38, '130102', '장안구', '130100'),
- (39 , '130103', '교동구', '130100'),
- (40, '130104', '교동구', '130100'),
- (41, '130105', '신화구', '130100'),
- (42, '130107', '징싱 광산구', '130100 '),
- (43, '130108', '위화구', '130100'),
- (44, '130121' , '징싱 현', '130100'),
- (45, '130123', '정딩 현', '130100'),
- (46, '130124', '롼청현', '130100'),
- (47, '130125', '싱탕현', '130100') ,
- (48, '130126', '영수현', '130100'),
- (49, '130127', '가오이현' , '130100'),
- (50, '130128', '심쩌현', '130100'),
- (51, '130129', '잔황현', '130100'),
- (52, '130130', '우지현', '130100'),
- (53, '130131', '평산현', '130100'),
- (54, '130132', '원시현', '130100' ),
- (55, '130133', '자오현', '130100'),
- (56, '130181', '신지시', '130100'),
- (57, '130182', '가오청시', '130100'),
- (58, '130183', '진저우시', '130100'),
-
(59, '130184', '신러시' , '130100'),
- (60, '130185', '루취안시', '130100'),
- (61, '130201', '시', '130200'),
- (62, '130202', '루난구', '130200'),
- (63, ' 130203', '루베이구', '130200'),
- (64, '130204', '구예구', '130200'),
- (65, '130205', '카이핑구', '130200'),
- (66, '130207', '펑난구', '130200'),
- (67, '130208', '풍윤구', '130200'),
- (68, '130223', '루안난 카운티', '130200'),
- (69, '130224', '루아난 카운티', '130200' ),
- ( 70, '130225', '러팅현', '130200'),
- (71, '130227' , '첸시현', '130200'),
- (72, '130229', '위텐현', '130200'),
- (73, '130230', '당해현', '130200 '),
- (74, '130281', 'Zunhua City', '130200') ,
- (75, '130283' , '건안시', '130200'),
- (76, '130301', '자치구', '130300'),
- (77, '130302', '하이강구', '130300'),
- (78, '130303', '산하이관구', '130300'),
-
(79, '130304', '북대하구', '130300'),
- (80, '130321', '청룡' 만주자치현', '130300'),
- (81, '130322', '창리현' , '130300'),
- (82, '130323', '푸닝현', '130300'),
-
(83, '130324', '루롱현', '130300'),
- (84, '130401', '직할시', '130400'),
- (85, '130402', '한산구', '130400'),
- (86, '130403', '총타이구', '130400'),
- (87, '130404', '푸싱구', '130400' ),
- (88, '130406', '펑펑 광산 지역', '130400'),
- (89, '130421' , '한단현', '130400'),
- (90, '130423', '린장현', '130400'),
- (91, '130424', '성안현', '130400'),
- (92, '130425', '대명현', '130400'),
- (93, '130426', '쉬카운티', '130400'),
- (94, '130427', '마그네틱' 현', '130400'),
- (95, '130428', '페이샹현', '130400'),
- ( 96, '130429', '용녕현', '130400'),
- (97, '130430', '추현', '130400'),
- (98, '130431', '지저현', '130400'),
- (99, '130432', '광핑현' , '130400 '),
- (100, '130433', '관타오현', '130400'),
- (101, '130434' , 'Weixian', '130400'),
- (102, '130435', 'Quzhou County', '130400'),
- (103, '130481', '우안시', '130400'),
- (104, '130501', '시구', '130500'),
- (105, '130502', '교동구', '130500'),
- (106, '130503', '교동구' ', '130500'),
- (107, '130521', '싱타이 현', '130500'),
- (108 , '130522', '린청현', '130500'),
- (109, '130523', '네이추현', '130500') ,
- (110, '130524', '백상현', '130500'),
- (111, '130525', '용요현', '130500' ),
- (112, '130526', '인현', '130500'),
- (113, '130527', '난허현', '130500'),
- (114, '130528', '닝진현', '130500'),
- (115, '130529', '거루현', '130500'),
-
(116, '130530', '신허현', '130500'),
- (117, '130531', '광종현', '130500'),
- (118, '130532', '핑샹현', '130500'),
- (119, '130533', '웨이현', '130500'),
- (120, ' 130534', '칭허현', '130500'),
- (121, '130535', '린시현', '130500'),
- (122, '130581', '난공시', '130500'),
- ( 123, '130582', '사허시', '130500'),
- (124, '130601', '지방자치구', '130600'),
- (125, '130602', 'New 도시 구역', '130600'),
- (126, '130603', '북부 도시 구역', '130600'),
- (127, '130604', '남부시', '130600'),
-
(128, '130621', '만청현', '130600'),
- (129, '130622', '칭위안현', '130600'),
- (130, '130623', '라이수이현', '130600'),
- (131, '130624', '푸핑 현', ' 130600'),
- (132, ' 130625', '쉬수이현', '130600'),
- (133, '130626', '딩싱현', '130600'),
- (134, '130627', '당현', '130600'),
- (135, '130628', '가오양현', '130600'),
- (136, '130629', '룽청현', '130600' ),
- (137, '130630', '라이위안' 군', '130600'),
- (138, '130631' , '왕두군', '130600'),
- ( 139, '130632', '안신현', '130600'),
- (140, '130633', 'Yixian', '130600'),
- (141, '130634', '취양현', '130600'),
- (142, '130635', '리현', '130600'),
- (143, '130636', '순핑현', '130600' ),
- (144, '130637', '보예현', '130600'),
- (145, '130638', 'Xiong County', '130600'),
- (146, '130681', 'Zhuozhou City', '130600'),
- (147, '130682', '딩저우시', '130600'),
-
(148, '130683', '안궈시', '130600'),
- (149, '130684', '가오베이뎬시', '130600'),
- (150, '130701', '시구', '130700'),
- (151, '130702', '교동구', '130700'),
- (152, ' 130703', '차오시구', '130700'),
- (153, '130705', '쉬안화구', '130700'),
- (154, '130706', '하화원구', '130700'),
- (155, '130721', '쉬안화현', '130700'),
- (156, '130722', '장베이현', '130700'),
- ( 157, '130723', '강바오' 현', '130700'),
-
(158, '130724', '구위안현', '130700'),
- ( 159, '130725', '상이현', '130700'),
- (160, '130726', '위현현' , '130700'),
- (161, '130727', '양원현', '130700'),
- (162, '130728', '화안현', '130700 '),
- (163, '130729', '완취안 현', '130700'),
- (164, '130730' , '화이라이현', '130700'),
- (165, '130731', 'Zhuolu County', '130700'),
- (166, '130732', '치청현', '130700'),
- (167, '130733', '청리현', '130700'),
- (168, '130801', '지방자치구', '130800'),
- (169, '130802', '솽챠오구' , '130800'),
- (170, '130803', '솽루안 지구', '130800' ),
- (171, '130804', 'Yingshouyingzi Mining Area', '130800'),
- (172, ' 130821', 'Chengde County', '130800'),
- (173, '130822', '싱룽 현', '130800'),
- (174, '130823', '핑취안 현', '130800' ),
- (175, '130824', '루안핑 현', '130800') ,
- (176, '130825', '용화현', '130800'),
- (177, '130826', '펑닝만족자치현', '130800'),
- (178, '130827', '관성만주족자치현', '130800'),
- (179, '130828', '웨이창만주몽주자치현', '130800'),
- (180, '130901', '지방자치단체', '130900'),
- (181, ' 130902', '신화구', '130900'),
- (182, '130903', '운하구', '130900'),
- (183, '130921', '창현', '130900'),
- (184, '130922', '청현', '130900'),
- (185, '130923', '동광현', '130900'),
- (186, '130924', '하이싱' 현', '130900'),
- (187, '130925', '옌산현', '130900'),
- ( 188, '130926', '쑤닝현', '130900'),
- (189, '130927', '남피현', '130900'),
- (190, '130928', '오교현', '130900'),
- (191, '130929', '시안현', '130900 '),
- (192, '130930', '몽촌회족자치현', '130900'),
- (193, ' 130981', '보투시', '130900'),
- (194, '130982', '인추시', '130900'),
-
(195, '130983', '황화시', '130900'),
- (196, '130984', '허젠시', '130900'),
- (197, '131001', '지방자치단체', '131000'),
- (198, '131002', '안자구', '131000'),
- (199, '131003', '광양구', '131000' ),
- (200, '131022', '구안현', '131000'),
- (201, '131023') ', '융칭현', '131000'),
- (202, '131024', '샹허현', '131000'),
- (203, '131025', '다청현', '131000'),
- (204, '131026', '원안현', '131000') ,
- (205, '131028', '다창회족자치현', '131000'),
- (206, '131081' , '바저우시', '131000'),
- (207, '131082', '산허시', '131000'),
- (208, '131101', '시구', '131100'),
- (209, '131102', '타오청구', '131100'),
- (210, '131121', '짜오창현', '131100'),
- (211, '131122', '우이현' , '131100'),
- (212, '131123', '우강현', '131100'),
- (213, '131124', '라오양현', '131100'),
-
(214, '131125', '안핑현', '131100'),
- (215, '131126', '구청현', '131100'),
- (216, '131127', '징현', '131100') ,
- (217, '131128', '푸청현', '131100'),
- (218 , '131181', ' Jizhou City', '131100'),
- (219, '131182', 'Shenzhou City', '131100'),
- (220, '140101', '자치구', '140100'),
-
(221, '140105', '소상가지구', '140100'),
- (222, '140106', '영택구', '140100'),
- (223, '140107', '흥화령구', '140100'),
- (224, '140108', 'Jiancaoping District', '140100'),
- (225, ' 140109', '만발린구', '140100'),
- (226, '140110', '금원구', '140100'),
- (227, '140121', '청서현', '140100'),
- (228, '140122', '양취현', '140100'),
- (229, '140123', '루판현', '140100'),
- (230, '140181', '구자오 시', '140100'),
- (231, '140201', '지방자치단체', ' 140200'),
- ( 232, '140202', '도시', '140200'),
- (233, '140203', '광산지역', '140200'),
- (234, '140211', '남부교외', '140200'),
- (235, '140212', '신롱구', '140200' ),
- (236, '140221', '양가오현', '140200'),
- (237, '140222', '천진현', '140200'),
- (238, '140223', '광저우 링현', '140200'),
- (239, '140224', '링추현', '140200'),
- (240, '140225', '훈위안현', '140200'),
- (241, '140226', 'Zuoyun County', '140200'),
- (242, '140227', 'Datong County' , '140200'),
- (243, '140301', '지방자치단체', '140300'),
- (244, '140302', '도시', '140300'),
- (245, '140303', '광산지역', '140300'),
- (246, '140311', '교외', '140300'),
- (247, '140321', '핑딩현', '140300'),
- (248, '140322', '위현현', '140300'),
- (249, '140401', '시·군) ', '140400'),
- (250, '140402', '도시 지역', '140400'),
- (251 , '140411', '교외', '140400'),
- (252, '140421', '창즈현', '140400'),
- (253, '140423', '샹위안현', '140400'),
- (254, '140424', '툰류현', '140400'),
- (255, '140425', '핑순현', '140400' ),
- (256, '140426', '리청현', '140400'),
- (257, '140427', '호관현', '140400'),
- (258, '140428', '창쯔현', '140400'),
- (259, '140429', '우샹현', '140400'),
-
(260, '140430', '진현', '140400') ,
- (261, '140431', '친위안현', '140400'),
- (262, '140481', '루청시', '140400'),
- (263, '140501', '지방자치단체', '140500'),
- (264, ' 140502', '시', '140500'),
-
(265, '140521', '친수이현', '140500'),
- (266, '140522', '양청현', '140500'),
- (267, '140524', '링촨현', '140500'),
- (268, '140525', '저저우현', '140500'),
- ( 269, '140581', '가오핑시 ', '140500'),
- (270, '140601', '지방자치단체', '140600'),
- (271 , '140602', '쇼청구', '140600'),
- (272, '140603', '핑루구', '140600'),
- (273, '140621', '산인현', '140600'),
- (274, '140622', '잉현', '140600' ),
- (275, '140623', '유유현', '140600'),
- (276, '140624', '화이런현', '140600'),
- (277, '140701', '자치구', '140700' ),
- (278, '140702', '우시구', '140700'),
-
(279, '140721' , '위서현', '140700'),
- (280, '140722', 'Zuoquan County', '140700'),
- (281, '140723', 'Heshun County', '140700'),
- (282, '140724', '시양현', '140700'),
- (283, ' 140725', '수양현', '140700'),
- (284, '140726', '타이구현', '140700'),
- (285, '140727', '치현', '140700'),
- (286, '140728', '평요현', '140700'),
- (287, '140729', '영시현', '140700'),
- (288, '140781', 'Jiexiu 시', '140700'),
- (289, '140801', '지방자치단체', '140800'),
- ( 290, '140802', '솔트레이크 지구', '140800'),
- (291, '140821', '린이 현', '140800'),
- (292, '140822', '만롱현', '140800'),
- (293, '140823', '원시현', ' 140800'),
- (294, '140824', '지산현', '140800'),
- (295, '140825 ', '신강현', '140800'),
- (296, '140826', '장현현', '140800'),
- (297, '140827', '위안취현', '140800'),
- (298, '140828', '샤현', '140800'),
- (299, '140829', '핑루 현', '140800' ),
- (300, '140830', '루이청 현' ', '140800'),
- (301, '140881' , '영지시', '140800'),
- (302 , '140882', '혜진시', '140800'),
- (303, '140901', '자치구', '140900'),
- (304, '140902', '신푸구', '140900'),
- (305, '140921', '딩샹현', '140900' ),
- (306, '140922', '우타이현', '140900'),
- (307, '140923', '다이현', '140900'),
- (308, '140924', '판지현', '140900'),
- (309, '140925', '닝우현', '140900'),
- (310, '140926', '징글군', '140900'),
- (311, '140927', '신치군', '140900' ),
- (312, '140928', '우자이 현', '140900'),
- (313, '140929', '클란현', '140900'),
- (314, '140930', 'Hequ County', '140900'),
- (315, '140931', '바오더현', '140900'),
-
(316, '140932', '피아관현', '140900' ),
- (317, '140981', '위안핑시', '140900'),
- (318, '141001', '시구', '141000'),
- (319, '141002', '尧島区', '141000'),
- (320, '141021', '취워현', '141000'),
- (321, '141022', '이청현', '141000'),
- (322, '141023', '샹펀현', '141000'),
- (323, '141024', '홍동현', '141000') ,
- (324, '141025', '구현', '141000'),
- (325, '141026', ' 안택 현', '141000'),
- (326, '141027', '푸산 현', '141000'),
- (327, '141028', '지현', '141000'),
- (328, '141029', '샹닝현' , '141000'),
- (329, '141030', 'Daning County', '141000'),
- (330, '141031', '隰县', ' 141000'),
- (331, '141032', '용허군', '141000'),
- (332, '141033 ', '푸현', '141000'),
- (333, '141034', 'Fanxi County', '141000' ),
- (334, '141081', '호우마시', '141000'),
- (335, '141082', '화저우시', '141000'),
- (336, '141101', '지방자치구', '141100'),
- (337, '141102', '리시구' ', '141100'),
- (338, '141121', '문수현', '141100') ,
- (339 , '141122', '자오청 현', '141100'),
- (340, '141123', 'Xingxian', '141100'),
- (341, '141124', '린시안', '141100'),
- (342, '141125', '류린현', '141100'),
- (343, '141126', '시러우현', '141100'),
- (344, '141127', '란' 현', '141100'),
- (345, '141128', '팡산현', '141100'),
- ( 346, '141129', '중양현', '141100'),
- (347, '141130', '자오커우현', '141100'),
-
(348, '141181', '샤오이시', '141100'),
- (349, '141182', '펀양시', '141100 '),
- (350, '150101', '지방자치단체' , '150100'),
- (351, '150102' , '신성구', '150100'),
- (352, '150103', '희민구', '150100'),
- (353, '150104', '위취안구', '150100'),
- (354, '150105', '사이한구', '150100'),
- (355, '150121', 'Tumut Left Banner', '150100'),
- (356, '150122', '토케토 카운티 ', '150100'),
- (357 , '150123', '헬링거 카운티', '150100'),
- (358 , '150124', '칭수이허현', '150100'),
- (359, '150125', '우촨현', '150100'),
- (360, '150201', '시구' , '150200'),
- (361, '150202', '동허구', '150200' ),
- (362 , '150203', '쿤둘룬 지구', '150200'),
- (363, '150204', '청산구', '150200'),
- (364, '150205', 'Shiguai District', '150200'),
- (365, '150206', '백운광구', '150200'),
- (366, '150207', '구원구', '150200'),
- (367, '150221', '투무우우배기' , '150200 '),
- (368, '150222', '구양군', '150200'),
- (369, '150223' , 'Darkhan Maoming'an United Banner', '150200'),
- (370, '150301', 'Municipal District', '150300'),
- (371, '150302', '하이보만구', '150300'),
- (372, '150303', '하이난구', '150300 '),
- (373, '150304', '오다구', '150300'),
- (374, '150401' , '시', '150400'),
- (375, '150402', '홍산구', '150400'),
- (376, '150403', '위안바오산구', '150400'),
- (377, '150404', '송산구', '150400'),
- (378, '150421', '아루호르킨 배너', '150400'),
- (379, '150422', '바레인 좌익 배너 ', '150400'),
- (380, '150423', '바레인 우익 배너', '150400'),
- ( 381, '150424', '린시 현', '150400'),
- (382, '150425', '케시케텡 배너', '150400'),
- (383, '150426', '웬뉴테 배너', '150400'),
- (384, '150428', '카라친 배너', '150400 '),
- (385, '150429', '닝청현', '150400'),
- (386, '150430' , '아오한배너', '150400'),
- (387, '150501', '시 관할구역', '150500'),
- (388, '150502', '허친구', '150500'),
- ( 389, '150521', '허친 왼쪽 중앙 깃발', '150500'),
- (390, '150522', '허친 좌측 후방 깃발', '150500'),
- (391, '150523', '카일루 현', '150500'),
- (392, '150524', 'Kulun flag', '150500'),
- (393, '150525', '나이만 깃발', '150500'),
-
(394, '150526', '잘루트 배너', '150500'),
- (395, '150581', '홀린골시', '150500'),
- (396, '150602', '동성구', '150600'),
- (397, '150621', '달라 특수 플래그', '150600'),
- (398, '150622', '중가르 배너', '150600'),
- (399, '150623', '에투오케 배너', '150600'),
- (400, '150624', '에투오케 배너', '150600'),
- (401, '150625', '항진치', '150600') ,
- (402, '150626' , '우센 배너', '150600'),
- (403, '150627', ' Yijinhuoluo Banner', '150600'),
- (404, '150701', 'Municipal District', '150700'),
- (405, '150702', '하일러구', '150700' ),
- (406, '150721', '아롱배너', '150700'),
- (407, '150722', '몰리다와 다얼 자치기', '150700'),
- (408, '150723', '오로켄' 자치 깃발', '150700'),
- (409, '150724', '어원키 자치 깃발', '150700'),
- (410, '150725', '진발후배기' ', '150700'),
- (411, '150726', '신발후좌배기', '150700') ,
- (412, '150727', '신 바르후 우배기', '150700'),
- (413, '150781' , '만저우리시', '150700'),
- (414, '150782', '야케시시', '150700'),
- (415, '150783', '잘란툰시', '150700'),
- (416, '150784', '에르군시', '150700'),
- (417, '150785', '겐허시', '150700'),
- (418, '150801', '지방자치구' , '150800'),
- (419, '150802', '린허구', '150800'),
- (420, '150821', '우위안현', '150800'),
- (421, '150822', '덩커우현', '150800' ),
- (422, '150823', '우라드 전선 배너', '150800'),
- (423, '150824' , 'Urad Middle Banner', '150800'),
-
(424, '150825', 'Urad Back Banner', '150800'),
- (425, '150826', '항진호배너', '150800'),
- (426, '150901', '자치구', '150900'),
- (427, '150902', '지닝구', '150900'),
- (428, '150921', 'Zhuozi 현', '150900'),
- (429, '150922', '화더 현', '150900'),
- ( 430, '150923', '상두현', '150900'),
- (431, '150924', '싱허현', '150900'),
- (432, '150925', '량성현', '150900'),
- (433, '150926', '차하르 우전 깃발', '150900'),
- (434, '150927', '차하르 오른쪽 중앙 플래그', '150900'),
- (435 , '150928', '차하르 우측 후방 깃발', '150900'),
- (436, '150929' , 'Siziwang Banner', '150900'),
- (437, '150981', 'Fengzhen City', '150900'),
- (438, '152201', 'Ulanhot City', ' 152200'),
- (439, '152202', '아얼샨 시', '152200'),
- (440, '152221 ', '허친 오른쪽 앞 깃발', '152200'),
- (441, '152222', '허친 오른쪽 중앙 배너', '152200'),
- (442, '152223', 'Zhalaite Banner', '152200'),
- (443, '152224', 'Tuquan County', '152200 '),
- (444, '152501', '어렌하오터 시', '152500') ,
- (445, '152502' , 'Xilinhot City', '152500'),
- (446, '152522', ' Abaga Banner', '152500'),
- (447, '152523', '선닛 왼쪽 배너', '152500'),
- (448, '152524', '선닛 오른쪽 배너', '152500'),
- (449, '152525', '동부 우짐친 깃발', '152500'),
- (450, '152526', ' 서우짐친 깃발', '152500'),
- (451, '152527', 'Taipu Temple Flag', '152500'),
- (452, '152528', '선황기', '152500'),
- (453, '152529', '백기', '152500'),
- (454, '152530', '트루 블루' 플래그', '152500'),
- (455, '152531', '듀오룬' 카운티', '152500'),
- (456, '152921', 'Alxa Left Banner', '152900'),
- (457, '152922', '알샤 오른쪽 배너', '152900'),
-
(458, '152923', '에지나 배너', '152900'),
- (459, '210101', '시 관할구역', '210100'),
- (460, '210102', '허핑구', '210100'),
- ( 461, '210103', '천허구', '210100'),
- (462, ' 210104', '대동구', '210100'),
- (463, '210105', '황구구', '210100'),
- (464, '210106', '철시구', '210100'),
- (465, '210111', '쑤자툰구', '210100'),
- (466 , '210112', '둥링구', '210100'),
- (467, '210113', 'Xinchengzi 구역', '210100'),
- (468, '210114', '유홍구', '210100'),
- ( 469, '210122', '요충현', '210100'),
- (470, '210123', '강평현', '210100'),
- (471, '210124', '파쿠현', '210100'),
- (472, '210181', '신민시', '210100 '),
- (473, '210201', '지방자치단체', '210200'),
- (474, '210202', '중산구', '210200'),
- (475, '210203', '시강구', '210200' ),
- (476, '210204', '사허커우구', '210200'),
- (477, '210211' , '간징즈구', '210200'),
- (478, '210212', '루순커우구', '210200'),
- (479, '210213', '금주구', '210200'),
-
(480, '210224', '창하이 현', '210200') ,
- (481, '210281', '와팡뎬시', '210200'),
- (482, '210282' , '풀란뎬시', '210200'),
- (483, '210283', 'Zhuanghe City', '210200'),
- (484, ' 210301', '자치구', '210300'),
- (485, '210302', '철동구', '210300'),
- (486, '210303', '철서구', '210300'),
- (487, '210304', '리산구', '210300'),
- (488, '210311', '첸산구', '210300'),
- (489, '210321', '태안 현', '210300'),
- (490, '210323', '슈옌 만족자치현', '210300'),
- (491, '210381', '해성시', '210300'),
-
(492, '210401', '시청' , '210400'),
- (493, '210402', '신푸구', '210400'),
- (494, '210403', '둥저우구', '210400'),
- (495, '210404', '왕화구', '210400'),
- (496, ' 210411', '순성구', '210400'),
- (497, '210421', '푸순현', '210400'),
- (498, '210422', '신빈 만족자치현', '210400'),
- (499, '210423', '청원 만족자치현', ' 210400'),
- (500, '210501', '지방자치단체', '210500'),
- (501, '210502 ', '평산구', '210500'),
- (502, '210503', '서호구', '210500') ,
- (503, '210504', '명산구', '210500'),
- (504, '210505', '남펀구', '210500'),
- (505, '210521', '번시만족자치현', '210500'),
- (506, '210522', ' 환인만족자치현', '210500'),
- (507, '210601', '시직할구', '210600'),
- (508, '210602', '위안바오구', '210600'),
- (509, '210603', '진싱구', '210600'),
- (510, '210604', '전안구', '210600'),
- ( 511, '210624', '간전만주자치현', '210600'),
-
(512, '210681', '동강시', '210600'),
- (513, '210682', '펑청시', '210600'),
- (514, '210701', '지방자치구', '210700'),
- (515, '210702', '구타구', '210700'),
- (516, '210703', '링허구' ', '210700'),
- (517, '210711', '태허구', '210700'),
- (518 , '210726', '헤이산현', '210700'),
- (519, '210727', '이현', '210700'),
- (520, '210781', '링하이시', '210700'),
- (521, '210782', '박닌시', '210700 '),
- (522, '210801', '지방자치단체', '210800'),
- (523, '210802' , '잔첸구', '210800'),
- (524, '210803', '서구', '210800') ,
- (525, '210804', '바위취안구', '210800'),
- (526, '210811', '라오비안구', '210800'),
- (527, '210881', '가이저우시', '210800'),