search
HomeBackend DevelopmentPHP TutorialThree-level linkage menu of provinces and municipalities (with database)

  1. "Content-Type" c/span>"text/html; charset=utf - 8" />
  2. "text/javascript">
  3. $conn
  4. =mysql_connect("localhost","root","");//Link database mysql_select_db("novel "
  5. );//Select database mysql_query("set names 'utf8'"
  6. );//Set character set $sql
  7. ="select * from province";//Querying the database province table means saving $result
  8. =mysql_query($s ql); //Assign the execution statement to the variable ?>
  9. .options[this.selectedIndex].value)'>
  10.                                                                                                                                    selected>Please select a province
  11. t)){
  12. //Loop query display provincial output data display
  13. echo
  14. " /n"
  15. ;
  16. } ?>
  17. 'city'> ;
  18. [php] view plaincopy
    1. $provincecode=$_GET['provincecode'];//Receive provincial key value
    2. $citycode=$_GET['citycode'];//Receive city key value
    3. $conn=mysql _connect("localhost" ,"root","");//Connect to the host
    4. mysql_select_db("novel"); //Select database
    5. mysql_query("set names 'utf8'"); ""){
    6. //if If the passed value is not empty, execute $sql="select * from city where provincecode=$provincecode";//The query city matches the province passed above The fields
    7. $result=mysql_query($sql);//Execute SQL query statement
    8. Print_r($row); ?>
    9.                                                                                                                                                    ($row
    10. =mysql_fetch_row($result
    11. )){//Loop record set?>
    12. tion value="= $ row[1]?>">=
    13. $row
    14. [2]?>                                                         ""){ $sql=
    15. "select * from area where citycode=$citycode"
    16. ; $result=mysql_que ry(
    17. $sql
    18. );
    19. echo
    20. "/ n"
    21. ; } ?>
    22. [xhtml] view plaincopy
      1. -- phpMyAdmin SQL Dump
      2. -- version 2.11.2
      3. -- http://www.phpmyadmin.net
      4. --
      5. -- Host: localhost
      6. -- Generated date: July 11, 2008 00:45
      7. -- Server version: 5.0.27
      8. -- PHP version: 5.2.0
      9. SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
      10. --
      11. -- Database: `novel`
      12. --
      13. CREATE DATABASE `novel `DEFAULT CHARACTER SET utf8 COLLATE utf8_general_ci;
      14. USE `novel`;
      15. ---------------------------- ----------------------------------
      16. --
      17. -- Table Structure of `area`
      18. --
      19. CREATE TABLE IF NOT EXISTS `area` (
      20. `id` int(11) NOT NULL auto _increment,
      21. `code` varchar(6) NOT NULL,
      22. `name` varchar(20) NOT NULL,
      23. `citycode` varchar(6) NOT NULL,
      24. PRIMARY KEY (`id`)
      25. ) ENGINE=MyISAM DEFAULT CHARSET=utf8AUTO_INCREMENT=3145 ;
      26. -- -- Data in the export table `area`
      27. --
      28. INSERT INTO `area` (`id`, `code`, `name`, `citycode`) VALUES
      29. (1, '110101', 'Dongcheng District', '110100'),
      30. (2, '110102', 'Xicheng District', '110100'),
      31. (3, '110103', 'Chongwen District', '110100'),
      32. (4, '110104', 'Xuanwu District', '110100'),
      33. (5, '110105', 'Chaoyang District', '110100' ),
      34. (6, '110106', 'Fengtai District', '110100'),
      35. (7, '110107', 'Shijingshan District', '110100'),
      36. (8 , '110108', 'Haidian District', '110100'),
      37. (9, '110109', 'Mentougou District', '110100'),
      38. (10, '110111', 'Fangshan District ', '110100'),
      39. (11, '110112', 'Tongzhou District', '110100'),
      40. (12, '110113', 'Shunyi District', '110100'),
      41. (13, '110114', 'Changping District', '110100'),
      42. (14, '110115', 'Daxing District', '110100'),
      43. (15, '110 116 ', 'Huairou District', '110100'),
      44. (16, '110117', 'Pinggu District', '110100'),
      45. (17, '110228', 'Miyun County', ' 110200'),
      46. (18, '110229', 'Yanqing County', '110200'),
      47. (19, '120101', 'Heping District', '120100'),
      48. (20, '120102', 'Hedong District', '120100'),
      49. (21, '120103', 'Hexi District', '120100'),
      50. (22, '120104', ' Nankai District', '120100'),
      51. (23, '120105', 'Hebei District', '120100'),
      52. (24, '120106', 'Hongqiao District', '120100' ),
      53. (25, '120107', 'Tanggu District', '120100'),
      54. (26, '120108', 'Hangu District', '120100'),
      55. (27 , '120109', 'Dagang District', '120100'),
      56. (28, '120110', 'Dongli District', '120100'),
      57. (29, '120111', 'Xiqing District', '120100'),
      58. (30, '120112', 'Jinnan District', '120100'),
      59. (31, '120113 ', 'Beichen District', '120100'),
      60. (32, '120114', 'Wuqing District', '120100'),
      61. (33, '120115', 'Baodi District', '120100'),
      62. (34, '120221', 'Ninghe County', '120200'),
      63. (35, '120223', 'Jinghai County', '120200'),
      64. (36, '120225', 'Ji County', '120200'),
      65. (37, '130101', 'Municipal District', '130100'),
      66. (38, '130102', 'Chang'an District', '130100'),
      67. (39, '130103', 'Qiaodong District', '130100'),
      68. (40, '130104', 'Qiaoxi District', '130100 '),
      69. (41, '130105', 'Xinhua District', '130100'),
      70. (42, '130107', 'Jingxing Mining Area', '130100'),
      71. ( 43, '130108', 'Yuhua District', '130100'),
      72. (44, '130121', 'Jingxian County', '130100'),
      73. (45, '130123', ' Zhengding County', '130100'),
      74. (46, '130124', 'Luancheng County', '130100'),
      75. (47, '130125', 'Xingtang County', '130100 '),
      76. (48, '130126', 'Lingshou County', '130100'),
      77. (49, '130127', 'Gaoyi County', '130100'),
      78. (50, '130128', 'Shenze County', '130100'),
      79. (51, '130129', 'Zanhuang County', '130100'),
      80. (52, '130130 ', 'Wuji County', '130100'),
      81. (53, '130131', 'Pingshan County', '130100'),
      82. (54, '130132', 'Yuanshi County', '130100'),
      83. (55, '130133', 'Zhaoxian', '130100'),
      84. (56, '130181', 'Xinjishi', '130100'),
      85. (57, '130182', 'Gaocheng City', '130100'),
      86. (58, '130183', 'Jinzhou City', '130100'),
      87. (59, '130184' , 'Xinle City', '130100'),
      88. (60, '130185', 'Luquan City', '130100'),
      89. (61, '130201', 'Municipal District', '130200'),
      90. (62, '130202', 'Lunan District', '130200'),
      91. (63, '130203', 'Lubei District', '130200'),
      92. (64, '130204', 'Guye District', '130200'),
      93. (65, '130205', 'Kaiping District', '130200'),
      94. (66, ' 130207', 'Fengnan District', '130200'),
      95. (67, '130208', 'Fengrun District', '130200'),
      96. (68, '130223', 'Luan County' , '130200'),
      97. (69, '130224', 'Luannan County', '130200'),
      98. (70, '130225', 'Leting County', '130200'),
      99. (71, '130227', 'Qianxi County', '130200'),
      100. (72, '130229', 'Yutian County', '130200'),
      101. (73, '130230', 'Tanghai County', '130200'),
      102. (74, '130281', 'Zunhua City', '130200'),
      103. (75, '130283', 'Move Anshi', '130200'),
      104. (76, '130301', 'Municipal District', '130300'),
      105. (77, '130302', 'Haigang District', '130300') ,
      106. (78, '130303', 'Shanhaiguan District', '130300'),
      107. (79, '130304', 'Beidaihe District', '130300'),
      108. ( 80, '130321', 'Qinglong Manchu Autonomous County', '130300'),
      109. (81, '130322', 'Changli County', '130300'),
      110. (82, '130323', 'Funing County ', '130300'),
      111. (83, '130324', 'Lulong County', '130300'),
      112. (84, '130401', 'Municipal District', '130400'),
      113. (85, '130402', 'Hanshan District', '130400'),
      114. (86, '130403', 'Congtai District', '130400'),
      115. (87, '130404', 'Fuxing District', '130400'),
      116. (88, '130406 ', 'Fengfeng Mining Area', '130400'),
      117. (89, '130421', 'Handan County', '130400'),
      118. (90, '130423', 'Linzhang County' , '130400'),
      119. (91, '130424', 'Cheng'an County', '130400'),
      120. (92, '130425', 'Daming County', '130400'),
      121. (93, '130426', 'Shexian', '130400'),
      122. (94, '130427', 'Cixian', '130400'),
      123. (95, '130428' ' 130400'),
      124. (98, '130431', 'Jize County', '130400'),
      125. (99, '130432', 'Guangping County', '130400'),
      126. (100, '130433', 'Guantao County', '130400'),
      127. (101, '130434', 'Wei County', '130400'),
      128. (102, '130435 ', 'Quzhou County', '130400'),
      129. (103, '130481', 'Wu'an City', '130400'),
      130. (104, '130501', 'Municipal District', '130500'),
      131. (105, '130502', 'Qiaodong District', '130500'),
      132. (106, '130503', 'Qiaoxi District', '130500'),
      133. (107, '130521', 'Xingtai County', '130500'),
      134. (108, '130522', 'Lincheng County', '130500'),
      135. (109, '13 0523 ', 'Neiqiu County', '130500'),
      136. (110, '130524', 'Baixiang County', '130500'),
      137. (111, '130525', 'Longyao County ', '130500'),
      138. (112, '130526', 'Ren County', '130500'),
      139. (113, '130527', 'Nanhe County', '130500'),
      140. (114, '130528', 'Ningjin County', '130500'),
      141. (115, '130529', 'Julu County', '130500'),
      142. (116 , '130530', 'Xinhe County', '130500'),
      143. (117, '130531', 'Guangzong County', '130500'),
      144. (118, '130532', ' Pingxiang County', '130500'),
      145. (119, '130533', 'Wei County', '130500'),
      146. (120, '130534', 'Qinghe County', '130500' ),
      147. (121, '130535', 'Linxi County', '130500'),
      148. (122, '130581', 'Nangong City', '130500'),
      149. ( 123, '130582', 'Shahe City', '130500'),
      150. (124, '130601', 'Municipal District', '130600'),
      151. (125, '130602', 'New Urban area', '130600'),
      152. (126, '130603', 'Northern urban area', '130600'),
      153. (127, '130604', 'Southern urban area', '130600' ),
      154. (128, '130621', 'Mancheng County', '130600'),
      155. (129, '130622', 'Qingyuan County', '130600'),
      156. (130, '130623', 'Laishui County', '130600'),
      157. (131, '130624', 'Fuping County', '130600'),
      158. (132, '130625' , 'Xushui County', '130600'),
      159. (133, '130626', 'Dingxing County', '130600'),
      160. (134, '130627', 'Tang County', '130600'),
      161. (135, '130628', 'Gaoyang County', '130600'),
      162. (136, '130629', 'Rongcheng County', '130600'),
      163. (137, '130630', 'Laiyuan County', '130600'),
      164. (138, '130631', 'Wangdu County', '130600'),
      165. (139, '13 0632 ', 'Anxin County', '130600'),
      166. (140, '130633', 'Yixian', '130600'),
      167. (141, '130634', 'Quyang County', '130600'),
      168. (142, '130635', 'Li County', '130600'),
      169. (143, '130636', 'Shunping County', '130600'),
      170. (144, '1306 37 ', 'Boye County', '130600'),
      171. (145, '130638', 'Xiong County', '130600'),
      172. (146, '130681', 'Zhuozhou City', '130600'),
      173. (147, '130682', 'Dingzhou City', '130600'),
      174. (148, '130683', 'Anguo City', '130600'),
      175. (149, '130684', 'Gaobeidian City', '130600'),
      176. (150, '130701', 'Municipal District', '130700'),
      177. (151, ' 130702', 'Qiaodong District', '130700'),
      178. (152, '130703', 'Qiaoxi District', '130700'),
      179. (153, '130705', 'Xuanhua District' , '130700'),
      180. (154, '130706', 'Xiahuayuan District', '130700'),
      181. (155, '130721', 'Xuanhua County', '130700'),
      182. (156, '130722', 'Zhangbei County', '130700'),
      183. (157, '130723', 'Kangbao County', '130700'),
      184. (158, '130724', 'Guyuan County', '130700'),
      185. (159, '130725', 'Shangyi County', '130700'),
      186. (160, '130726', 'Wei County', '130700'),
      187. (161, '130727', 'Yangyuan County', '130700'),
      188. (162, '130728', 'Huai'an County', '130700') ,
      189. (163, '130729', 'Wanquan County', '130700'),
      190. (164, '130730', 'Huailai County', '130700'),
      191. (165 , '130731', 'Zhuolu County', '130700'),
      192. (166, '130732', 'Chicheng County', '130700'),
      193. (167, '130733', 'Chong Li County', '130700'),
      194. (168, '130801', 'Municipal District', '130800'),
      195. (169, '130802', 'Shuangqiao District', '130800' ),
      196. (170, '130803', 'Shuangluan District', '130800'),
      197. (171, '130804', 'Yingshouyingzi Mining District', '130800'),
      198. (172, '130821', 'Chengde County', '130800'),
      199. (173, '130822', 'Xinglong County', '130800'),
      200. (174, '13082 3' , 'Pingquan County', '130800'),
      201. (175, '130824', 'Luanping County', '130800'),
      202. (176, '130825', 'Longhua County', '130800'),
      203. (177, '130826', 'Fengning Manchu Autonomous County', '130800'),
      204. (178, '130827', 'Kancheng Manchu Autonomous County', '130800') ,
      205. (179, '130828', 'Weichang Manchu and Mongolian Autonomous County', '130800'),
      206. (180, '130901', 'Municipal District', '130900'),
      207. (181, '130902', 'Xinhua District', '130900'),
      208. (182, '130903', 'Canal District', '130900'),
      209. (183, '130921', ' Cangxian', '130900'),
      210. (184, '130922', 'Qingxian', '130900'),
      211. (185, '130923', 'Dongguang County', '130900' ),
      212. (186, '130924', 'Haixing County', '130900'),
      213. (187, '130925', 'Yanshan County', '130900'),
      214. (188, '130926', 'Suning County', '130900'),
      215. (189, '130927', 'Nanpi County', '130900'),
      216. (190, '130928', 'Wuqiao County', '130900'),
      217. (191, '130929', 'Xianxian County', '130900'),
      218. (192, '130930', 'Mengcun Hui Autonomous County', ' 130900'),
      219. (193, '130981', 'Botou City', '130900'),
      220. (194, '130982', 'Renqiu City', '130900'),
      221. (195, '130983', 'Huanghua City', '130900'),
      222. (196, '130984', 'Hejian City', '130900'),
      223. (197, '13 1001 ', 'municipal district', '131000'),
      224. (198, '131002', 'Anci District', '131000'),
      225. (199, '131003', 'Guangyang District', '131000'),
      226. (200, ' 131022', 'Gu'an County', '131000'),
      227. (201, '131023', 'Yongqing County', '131000'),
      228. (202, '131024', 'Xianghe County' , '131000'),
      229. (203, '131025', 'Dacheng County', '131000'),
      230. (204, '131026', 'Wen'an County', '131000'),
      231. (205, '131028', 'Dachang Hui Autonomous County', '131000'),
      232. (206, '131081', 'Bazhou City', '131000'),
      233. (207, '131082', 'Sanhe City', '131000'),
      234. (208, '131101', 'Municipal District', '131100'),
      235. (209, '131102', 'Taocheng District' , '131100'),
      236. (210, '131121', 'Zaoqiang County', '131100'),
      237. (211, '131122', 'Wuyi County', '131100'),
      238. (212, '131123', 'Wuqiang County', '131100'),
      239. (213, '131124', 'Raoyang County', '131100'),
      240. (214 , '131125', 'Anping County', '131100'),
      241. (215, '131126', 'Gucheng County', '131100'),
      242. (216, '131127', 'Jing County', '131100'),
      243. (217, '131128', 'Fucheng County', '131100'),
      244. (218, '131181', 'Jizhou City', '131100') ,
      245. (219, '131182', 'Shenzhou City', '131100'),
      246. (220, '140101', 'Municipal District', '140100'),
      247. (221 , '140105', 'Xiaodian District', '140100'),
      248. (222, '140106', 'Yingze District', '140100'),
      249. (223, '140107', ' Xinghualing District', '140100'),
      250. (224, '140108', 'Jiancaoping District', '140100'),
      251. (225, '140109', 'Wanbailin District', '140100'),
      252. (226, '140110', 'Jinyuan District', '140100'),
      253. (227, '140121', 'Qingxu County', '140100'),
      254. (228, '140122', 'Yangqu County', '140100'),
      255. (229, '140123', 'Lofan County', '140100'),
      256. (230, '140181', 'Gujiao City', '140100'),
      257. (231, '140201', 'Municipal District', '140200'),
      258. (232, '140202', 'Urban District' , '140200'),
      259. (233, '140203', 'Mining area', '140200'),
      260. (234, '140211', 'Southern suburbs', '140200'),
      261. (235, '140212', 'Xinrong District', '140200'),
      262. (236, '140221', 'Yanggao County', '140200'),
      263. (237, '140222 ', 'Tianzhen County', '140200'),
      264. (238, '140223', 'Guangling County', '140200'),
      265. (239, '140224', 'Lingqiu County ', '140200'),
      266. (240, '140225', 'Hunyuan County', '140200'),
      267. (241, '140226', 'Zuoyun County', '140200') ,
      268. (242, '140227', 'Datong County', '140200'),
      269. (243, '140301', 'Municipal District', '140300'),
      270. (244, '140302', 'Urban area', '140300'),
      271. (245, '140303', 'Mining area', '140300'),
      272. (246, '140311', 'Suburban', '140300 '),
      273. (247, '140321', 'Pingding County', '140300'),
      274. (248, '140322', 'Yuxian', '140300'),
      275. ( 249, '140401', 'municipal district', '140400'),
      276. (250, '140402', 'urban area', '140400'),
      277. (251, '140411', 'suburban' , '140400'),
      278. (252, '140421', 'Changzhi County', '140400'),
      279. (253, '140423', 'Xiangyuan County', '140400'),
      280. (254, '140424', 'Tunliu County', '140400'),
      281. (255, '140425', 'Pingshun County', '140400'),
      282. (256, '14 0426 ', 'Licheng County', '140400'),
      283. (257, '140427', 'Huguan County', '140400'),
      284. (258, '140428', 'Changzi County' , '140400'),
      285. (259, '140429', 'Wuxiang County', '140400'),
      286. (260, '140430', 'Qin County', '140400'),
      287. (261, '140431', 'Qinyuan County', '140400'),
      288. (262, '140481', 'Lucheng City', '140400'),
      289. (263 , ' 140501', 'Municipal District', '140500'),
      290. (264, '140502', 'Urban District', '140500'),
      291. (265, '140521', 'Qinshui County', '140500'),
      292. (266, '140522', 'Yangcheng County', '140500'),
      293. (267, '140524', 'Lingchuan County', '140500'),
      294. (268, '140525', 'Zezhou County', '140500'),
      295. (269, '140581', 'Gaoping City', '140500'),
      296. (270, ' 140601', 'municipal district', '140600'),
      297. (271, '140602', 'Shocheng District', '140600'),
      298. (272, '140603', 'Pinglu District' , '140600'),
      299. (273, '140621', 'Shanyin County', '140600'),
      300. (274, '140622', 'Ying County', '140600'),
      301. (275, '140623', 'Youyu County', '140600'),
      302. (276, '140624', 'Huairen County', '140600'),
      303. (277, '140701', 'Municipal District', '140700'),
      304. (278, '140702', 'Yuci District', '140700'),
      305. (279, '140721', 'Yulshe County', '140700'),
      306. (280, '140722', 'Zuoquan County', '140700'),
      307. (281, '140723', 'Heshun County', '140700'),
      308. (282, '140724', 'Xiyang County', '140700'),
      309. (283, '140725', 'Shouyang County', '140700'),
      310. (284 , '140726', 'Taigu County', '140700'),
      311. (285, '140727', 'Qixian', '140700'),
      312. (286, '140728', 'Pingyao County', '140700'),
      313. (287, '140729', 'Lingshi County', '140700'),
      314. (288, '140781', 'Jiexiu City', '140700') ,
      315. (289, '140801', 'Municipal District', '140800'),
      316. (290, '140802', 'Salt Lake District', '140800'),
      317. (291, '140821', 'Linyi County', '140800'),
      318. (292, '140822', 'Wanrong County', '140800'),
      319. (293, '140823', 'Wenxi County', '140800'),
      320. (294, '140824', 'Jishan County', '140800'),
      321. (295, '140825', 'Xinjiang County', '140800' ),
      322. (296, '140826', 'Jiang County', '140800'),
      323. (297, '140827', 'Yuanqu County', '140800'),
      324. ( 298, '140828', 'Xia County', '140800'),
      325. (299, '140829', 'Pinglu County', '140800'),
      326. (300, '140830', ' Ruicheng County', '140800'),
      327. (301, '140881', 'Yongji City', '140800'),
      328. (302, '140882', 'Hejin City', '140800 '),
      329. (303, '140901', 'Municipal District', '140900'),
      330. (304, '140902', '忻区', '140900'),
      331. (305, '140921', 'Dingxiang County', '140900'),
      332. (306, '140922', 'Wutai County', '140900'),
      333. (307, '140923' , 'Dai County', '140900'),
      334. (308, '140924', 'Fanzhi County', '140900'),
      335. (309, '140925', 'Ningwu County', '140900'),
      336. (310, '140926', 'Jingle County', '140900'),
      337. (311, '140927', 'Shenchi County', '140900'),
      338. (312, '1409 28 ', 'Wuzhai County', '140900'),
      339. (313, '140929', 'Cairan County', '140900'),
      340. (314, '140930', 'Hequ County' , '140900'),
      341. (315, '140931', 'Baode County', '140900'),
      342. (316, '140932', 'Pianguan County', '140900'),
      343. (317, '140981', 'Yuanping City', '140900'),
      344. (318, '141001', 'Municipal District', '141000'),
      345. (31 9, ' 141002', 'Yaodu District', '141000'),
      346. (320, '141021', 'Quwo County', '141000'),
      347. (321, '141022', 'Yicheng County', '141000'),
      348. (322, '141023', 'Xiangfen County', '141000'),
      349. (323, '141024', 'Hongdong County', '141000' ),
      350. (324, '141025', 'Gu County', '141000'),
      351. (325, '141026', 'Anze County', '141000'),
      352. ( 326, '141027', 'Fushan County', '141000'),
      353. (327, '141028', 'Ji County', '141000'),
      354. (328, '141029', 'Township Ning County', '141000'),
      355. (329, '141030', 'Daning County', '141000'),
      356. (330, '141031', '隰 County', '141000'),
      357. (331, '141032', 'Yonghe County', '141000'),
      358. (332, '141033', 'Puxian County', '141000'),
      359. (333 , ' 141034', 'Fenxi County', '141000'),
      360. (334, '141081', 'Houma City', '141000'),
      361. (335, '141082', 'Huozhou City', '141000'),
      362. (336, '141101', 'Municipal District', '141100'),
      363. (337, '141102', 'Lishi District', '141100') ,
      364. (338, '141121', 'Wenshui County', '141100'),
      365. (339, '141122', 'Jiaocheng County', '141100'),
      366. ( 340, '141123', 'Xingxian', '141100'),
      367. (341, '141124', 'Linxian', '141100'),
      368. (342, '141125', 'Liu Lin County', '141100'),
      369. (343, '141126', 'Shilou County', '141100'),
      370. (344, '141127', 'Lan County', '141100' ),
      371. (345, '141128', 'Fangshan County', '141100'),
      372. (346, '141129', 'Zhongyang County', '141100'),
      373. (347, '141130', 'Jiaokou County', '141100'),
      374. (348, '141181', 'Xiaoyi City', '141100'),
      375. (349, '141182', 'fenyang city', '141100'),
      376. (350, '150101', 'municipal district', '150100'),
      377. (351, '150102', 'new city area', '150100 '),
      378. (352, '150103', 'Huimin District', '150100'),
      379. (353, '150104', 'Yuquan District', '150100'),
      380. ( 354, '150105', 'Saihan District', '150100'),
      381. (355, '150121', 'Tumut Left Banner', '150100'),
      382. (356, '150122 ', 'Toketuo County', '150100'),
      383. (357, '150123', 'Helinger County', '150100'),
      384. (358, '150124', ' Qingshuihe County', '150100'),
      385. (359, '150125', 'Wuchuan County', '150100'),
      386. (360, '150201', 'Municipal District', '150200' ),
      387. (361, '150202', 'Donghe District', '150200'),
      388. (362, '150203', 'Kundulun District', '150200'),
      389. (363, '150204', '青山山', '150200'),
      390. (364, '150205', 'Shiguai District', '150200'),
      391. (365, '150206' , 'Baiyun Mining Area', '150200'),
      392. (366, '150207', 'Jiuyuan District', '150200'),
      393. (367, '150221', 'Tumut Right Banner', '150200'),
      394. (368 , '150222', 'Guyang County', '150200'),
      395. (369, '150223', 'Darkhan Maoming'an United Banner', '150200'),
      396. (370, '150301 ', 'Municipal district', '150300'),
      397. (371, '150302', 'Haibowan District', '150300'),
      398. (372, '150303', 'Hainan District' , '150300'),
      399. (373, '150304', 'Wuda District', '150300'),
      400. (374, '150401', 'Municipal District', '150400'),
      401. (375, '150402', 'Hongshan District', '150400'),
      402. (376, '150403', 'Yuanbaoshan District', '150400'),
      403. (377, '1 50404 ', 'Songshan District', '150400'),
      404. (378, '150421', 'Aruhorqin Banner', '150400'),
      405. (379, '150422', 'Bahrain Left Banner ', '150400'),
      406. (380, '150423', 'Bahrain Right Banner', '150400'),
      407. (381, '150424', 'Linxi County', '150400') ,
      408. (382, '150425', 'Keshiketeng Banner', '150400'),
      409. (383, '150426', 'Wengniute Banner', '150400'),
      410. (384, '150428', 'Kalaqin Banner', '150400'),
      411. (385, '150429', 'Ningcheng County', '150400'),
      412. (386, '150430', 'Aohan Banner', '150400'),
      413. (387, '150501', 'Municipal District', '150500'),
      414. (388, '150502', 'Horqin District ', '150500'),
      415. (389, '150521', 'Horqin left-wing center flag', '150500'),
      416. (390, '150522', 'Horqin left-wing rear flag', '150500 '),
      417. (391, '150523', 'Kailu County', '150500'),
      418. (392, '150524', 'Kulun Banner', '150500'),
      419. (393, '150525', 'Naiman Flag', '150500'),
      420. (394, '150526', 'Zalut Flag', '150500'),
      421. (395, '150581', ' Holingol City', '150500'),
      422. (396, '150602', 'Dongsheng District', '150600'),
      423. (397, '150621', 'Dalat Banner ', '150600'),
      424. (398, '150622', 'Zhungar Banner', '150600'),
      425. (399, '150623', 'Etuoke Front Banner', ' 150600'),
      426. (400, '150624', 'Etok Banner', '150600'),
      427. (401, '150625', 'Hangjin Banner', '150600'),
      428. (402, '150626', 'Wushen Banner', '150600'),
      429. (403, '150627', 'Ejinholo Banner', '150600'),
      430. (404 , '150701', 'Municipal District', '150700'),
      431. (405, '150702', 'Hailaer District', '150700'),
      432. (406, '150721', 'Arong Banner' , '150700'),
      433. (407, '150722', 'Moli Dawa Daur Autonomous Banner', '150700'),
      434. (408, '150723', 'Oroqen Autonomous Banner', '150700'),
      435. (409, '150724', 'Evenki Autonomous Banner', '150700'),
      436. (410, '150725', 'Chenbalhu Banner', '150700') ,
      437. (411, '150726', 'New Barhu Left Banner', '150700'),
      438. (412, '150727', 'New Barhu Right Banner', '150700'),
      439. (413, '150781', 'Manzhouli City', '150700'),
      440. (414, '150782', 'Yakeshi City', '150700'),
      441. (415, '150783', 'Zhalantun City', '150700'),
      442. (416, '150784', 'Ergun City', '150700'),
      443. (417, '150785' , 'Genhe City', '150700'),
      444. (418, '150801', 'Municipal District', '150800'),
      445. (419, '150802', 'Linhe District', ' 150800'),
      446. (420, '150821', 'Wuyuan County', '150800'),
      447. (421, '150822', 'Dengkou County', '150800'),
      448. (422, ' 150823', 'Urad Front Banner', '150800'),
      449. (423, '150824', 'Urad Middle Banner', '150800'),
      450. (424, '150825', ' Urad Houqi', '150800'),
      451. (425, '150826', 'Hangjin Houqi', '150800'),
      452. (426, '150901', 'Municipal District', '150900' ),
      453. (427, '150902', 'Jining District', '150900'),
      454. (428, '150921', 'Zhuozi County', '150900'),
      455. (429, '150922', 'Huade County', '150900'),
      456. (430, '150923', 'Shangdu County', '150900'),
      457. (431, '150924', 'Xinghe County', '150900'),
      458. (432, '150925', 'Liangcheng County', '150900'),
      459. (433, '150926', 'Chahar right wing front Flag', '150900'),
      460. (434, '150927', 'Chahar Right Center Flag', '150900'),
      461. (435, '150928', 'Chahar Right Back flag', '150900'),
      462. (436, '150929', 'Siziwang Banner', '150900'),
      463. (437, '150981', 'Fengzhen City', '150900'),
      464. (438, '152201', 'Ulanhot City', '152200'),
      465. (439, '152202', 'Aershan City', '152200'),
      466. (4 40, '152221', 'Horqin right front flag', '152200'),
      467. (441, '152222', 'Horqin right middle flag', '152200'),
      468. (442, '152223', 'Zhalaite Banner', '152200'),
      469. (443, '152224', 'Tuquan County', '152200'),
      470. (444, '152501', 'Erenhot City', '152500'),
      471. (445, '152502', 'Xilinhot City', '152500'),
      472. (446, '152522', 'Abaga Banner', '152500'),
      473. (447, '152523', 'Sunit Left Flag', '152500'),
      474. (448, '152524', 'Sunit Right Flag', '152500'),
      475. (449, '152525', 'East Ujimqin Banner', '152500'),
      476. (450, '152526', 'West Ujimqin Banner', '152500'),
      477. (451, '152527', 'Taipusi flag', '152500'),
      478. (452, '152528', 'Xianhuang flag', '152500'),
      479. (453, '152529' , ' Zhengbaiqi', '152500'),
      480. (454, '152530', 'Zhenglanqi', '152500'),
      481. (455, '152531', 'Duolun County', ' 152500'),
      482. (456, '152921', 'Alxa Left Banner', '152900'),
      483. (457, '152922', 'Alxa Right Banner', '152900'),
      484. (458, '152923', 'Ejina Banner', '152900'),
      485. (459, '210101', 'Municipal District', '210100'),
      486. (4 60, ' 210102', 'Heping District', '210100'),
      487. (461, '210103', 'Chenhe District', '210100'),
      488. (462, '210104', 'Dadong District', '210100'),
      489. (463, '210105', 'Huanggu District', '210100'),
      490. (464, '210106', 'Tiexi District', '210100'),
      491. (465, '210111', 'Sujiatun District', '210100'),
      492. (466, '210112', 'Donngling District', '210100'),
      493. (467 , '210113', 'Xinchengzi District', '210100'),
      494. (468, '210114', 'Yuhong District', '210100'),
      495. (469, '210122', ' Liaozhong County', '210100'),
      496. (470, '210123', 'Kangping County', '210100'),
      497. (471, '210124', 'Faku County', '210100 '),
      498. (472, '210181', 'Xinmin City', '210100'),
      499. (473, '210201', 'Municipal District', '210200'),
      500. (474, '210202', 'Zhongshan District', '210200'),
      501. (475, '210203', 'Xigang District', '210200'),
      502. (476, '210204 ', 'Shahekou District', '210200'),
      503. (477, '210211', 'Ganjingzi District', '210200'),
      504. (478, '210212', 'Lvshunkou District' , '210200'),
      505. (479, '210213', 'Jinzhou District', '210200'),
      506. (480, '210224', 'Changhai County', '210200'),
      507. (481, '210281', 'Wafangdian City', '210200'),
      508. (482, '210282', 'Pulandian City', '210200'),
      509. (483 , '210283', 'Zhuanghe City', '210200'),
      510. (484, '210301', 'Municipal District', '210300'),
      511. (485, '210302', 'Iron East District', '210300'),
      512. (486, '210303', 'Tiexi District', '210300'),
      513. (487, '210304', 'Lishan District', '210300') ,
      514. (488, '210311', 'Qianshan District', '210300'),
      515. (489, '210321', 'Taian County', '210300'),
