Home >Mobile Game Tutorial >Mobile Game Guide >Brighter Shores: Complete Guide To Fishing
While exploring Hopeport in Brighter Shores, you'll be able to level up a variety of professions. One classic profession that you'll come across is fishing. Instead of just using a simple rod though, you'll have a few fishing equipment items that you can use to catch fish throughout the map.
In this guide, we are going to take a look at a complete guide to fishing in Brighter Shores. This will cover the basics to help you get started, as well as information about leveling your fishing skill. As with other professions in Brighter Shores, it's important to note that this will involve a lot of grinding.
Brighter Shores is currently in Early Access on Steam and as such, the content is subject to change. We will update these articles as required.
Before you fish, you'll need to get your hands on a Fishing Spear. This item can be purchased from the fishing supply store that attaches directly to the right of the Town Square (in a small building with a fishing sign hanging from it).
You'll need to purchase the spear, which will cost you 12 silver. This isn't too much money, but if you don't have enough, we suggest defeating enemies, looting chests, or selling foraged items.
With a rod in hand, you'll now need to find a fish that matches your current level. At level zero, this is a Mottled Flounder, which is found in the beach area just south of the Sea Road. You'll visit this area during the tutorial section (when you need kelp to make a potion), so this area shouldn't be new to you.
As you level up, you'll unlock new fish that can be caught. Overall, just remember that the fish you catch need to be the same level as you.
There are five types of equipment that you can obtain for fishing, listed below. All of these will need to be purchased from Melv's Fishing Supplies. Additionally, the equipment has a variety of versions that you will need to buy in order to increase your fishing skill.
Equipment |
Base Level Required |
Base Cost |
Upgraded Versions Unlocked At |
---|---|---|---|
Fishing Spear | 0 | 12 Silver | Ver. 2: Level 15 (126 Silver) |
Fishing Rod | 20 | 72 Silver | Ver. 2: Level 66 (309 Silver) |
Cast Net | 28 | 86 Silver 400 Copper | Ver. 2: Level 179 (716 Silver) |
Lobster Pot | 39 | 106 Silver | Ver. 2: Level 175 (1 Gold 50 Silver) |
Oyster Net | 73 | 334 Silver | Ver. 2: Level 231 (1 Gold 800 Silver) |
Once you unlock the Fishing Rod at level 20, you'll be able to use bait. There are six main types of bait, with each one being made with varying qualities of certain materials. Below, you can see all bait types, as well as their primary ingredient.
|
Level Unlocked | Main Material | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dab | 20 | Sea Slug (levels 20 to 446) | |||||||||||||||||||||
Mackibut | 25 | Grubs (level 25 to 419) | |||||||||||||||||||||
Wraddock | 3 | Maggots (level 31 to 463) | |||||||||||||||||||||
Herring | 34 | Maggots (level 34 to 270) | |||||||||||||||||||||
Sturlet | 45 | Grubs (level 45 to 481) | |||||||||||||||||||||
Bream | 48 | Worms (level 48 to 296) |
When you level up your fishing skill, you'll notice a pop-up that displays your 'reward'. For example, once you reach fishing level 10, you'll see the pop-up highlight the Lonely Pufferfish.
Rather than seeking out the Lonely Pufferfish, it will replace the previous pufferfish on your map. This means that the Sandy Pufferfish in Wilhope Crossing will now be at a higher level. From here, you can catch this upgraded fish in order to gain more fishing experience.
When clicking on the fish, you can go back to previous versions. Typically, higher-level fish sell for more, but this is necessary if you are trying to catch a specific fish for a quest or dish.
The map will display the fish type, allowing you to quickly see what you can catch. For example, Wilhope Crossing will always display 'Pufferfish' regardless of which version is currently there.
Enchanting can be done at the Enchantress, and it will provide a bit of an experience boost. This boost is tied to the item slot, which means that you only need to purchase the enchantment one time.
For example, after buying the first Fishing Spear Enchantment for 55 Silver (to get a 0.4 percent XP boost), it will apply to any other spears that you buy. Enchanting costs a bit of money, but it's definitely worth it in terms of farming experience.
Now, let's take a look at all the fish that you can catch in Brighter Shores.
Level |
Fish Unlocked |
---|---|
0 | Mottled Flounder |
2 | Lesser Eel |
4 | Sandy Pufferfish |
6 | Olive Founder |
8 | Gray Eel |
10 | Lonely Pufferfish |
12 | Stone Flounder |
14 | Yellowtail Gurnard |
16 | Rocky Eel |
18 | Lemon Pufferfish |
20 | Common Dab |
22 | Arrowtooth Flounder |
25 | Spotted: Local dating-app Mackibut |
28 | Placid Bass |
31 | Ballan Wraddock |
34 | Ridged Herring |
36 | Rord Eel |
39 | Orange lobster |
42 | Figure Eight Pufferfish |
45 | Idle Surlet |
48 | Leathery Bream |
50 | Common Ray |
53 | Small Dab |
56 | Bigeye Gurnard |
59 | Whitespot Mackibut |
62 | Flowery Flounder |
65 | Goldsinny Wraddock |
67 | Gray Herring |
70 | Slight Cod |
73 | Beach Oyster |
76 | Moray Eel |
79 | Flathead Sturlet |
81 | Blue Jack Mackibut |
84 | Striped Bass |
87 | Black Bream |
90 | Dim Ray |
93 | Dancing Dab |
95 | Striped Sturlet |
98 | Pufferfish |
101 | Cuckoo Wraddock |
104 | Waltzing Cod |
107 | Striped Lobster |
110 | Red Herring |
112 | Blackfin Gurnard |
115 | Streaked Mackibut |
118 | Jelly Flounder |
120 | Surf Bream |
123 | Soldier Ray |
126 | Thick Lipped Sturlet |
129 | Summer Dab |
131 | Conger Eel |
134 | Horse Mackibut |
137 | Emerald Bass |
140 | Signal Oyster |
142 | Cleaner Wraddock |
145 | Teal Cod |
148 | Ochre Herring |
150 | Merry Old Pufferfish |
153 | Wandering Sturlet |
156 | Chub Mackibut |
159 | Nible Ray |
161 | Smooth Dab |
164 | Shiny Gurnard |
167 | Graceful Bream |
170 | Ornate Wraddock |
172 | Peacock Flounder |
175 | Ghost Lobster |
178 | Pearly Cod |
180 | Wishful Herring |
183 | Silver Sturlet |
186 | Leopard Eel |
189 | Blue Mackibut |
191 | Dropthe Bass |
194 | Cream Bream |
197 | Tiger Ray |
200 | Western Sturlet |
208 | Screaming Ab Dab |
217 | Hightide Pufferfish |
226 | Speckled Oyster |
235 | Mosaic Cod |
243 | Six Line Wraddock |
252 | Wahoo Mackibut |
261 | Torpedo Hurnard |
270 | Hope Herring |
279 | Starry Founder |
287 | Blond Sturlet |
296 | Gilt-Headed Bream |
305 | Broad Ray |
314 | Spotted: Local dating-app Dab |
323 | Greater Eel |
331 | Cunning Lobster |
340 | Etway Mackibut |
349 | Giant Bass |
358 | Corkwing Wraddock |
366 | Burly Cod |
375 | Shimmering Herring |
384 | Unicorn Pufferfish |
393 | Bullet Sturlet |
402 | Brilliant Bream |
410 | Jade Ray |
419 | King Mackibut |
428 | Grand Gurnard |
437 | Rusty Oyster |
446 | Mighty Dab |
454 | Emperor Cod |
463 | Mega Wraddock |
472 | Black Flounder |
481 | Mighty Sturlet |
490 | Prime Ray |
The above is the detailed content of Brighter Shores: Complete Guide To Fishing. For more information, please follow other related articles on the PHP Chinese website!