Each body of water in Fisch on Roblox is full of unique species. From freshwater ponds to expansive Ocean Depths, rare fish are waiting for players who learn the specific habitats and preferred conditions of each species. Different fish thrive under certain weather conditions, times of day, and bait choices, meaning that you need to plan your fishing trips accordingly before you set sail from Moosewood.
By pairing your bait and totems with specialized and enchanted fishing rods, you can open the door to catching high-value fish. With the Mythical fishing rod, for example, you could catch an elusive Mythical fish — which offers substantial value boosts when they're reeled in. Mastering the fishing spots, conditions, and bait needed for each fish type will bring you closer to completing your collections on Fisch.
Where To Fish
Fishing locations in Fisch fall into three main water types: freshwater, saltwater, and the ocean. Knowing which water type you’re fishing in is essential, as each type holds different species that live in that particular environment.
Freshwater spots are found in ponds, lakes, or streams on various islands. These calmer waters are often the best places to find common species, making them an ideal starting point if you're new to fishing in Fisch. Moosewood has a pond near the Merchant if you're unsure where to start.
Saltwater surrounds the islands and is home to many rarer fish species than those found in freshwater.
The ocean, though, is where things get equally better and more difficult. This area hides some of the rarest and most legendary fish in the game. Adventurous players often head out to these deeper waters in search of various sharks and the Colossal Squid, but you’ll need the right bait, rod, and skills to land these rare finds.
All Fish And Their Locations
There are far too many fish to keep track of by yourself in Fisch, so having a handy guide that tells you where to catch them all and how is exactly what any budding fisher needs.
Event Fish
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Candy Fish | Halloween 2024 only | Ocean | Frightful Pool | Flakes |
Ghoulfish | Halloween 2024 only | Ocean | Frightful Pool | Squid |
Lurkerfish | Halloween 2024 only | Ocean | Frightful Pool | Squid |
Nessie | Halloween 2024 only | Ocean | Frightful Pool | Truffle Worm |
Skelefish | Halloween 2024 only | Ocean | Frightful Pool | Fish Head |
Zombiefish | Halloween 2024 only | Ocean | Frightful Pool | Flakes |
Desolate Deep
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Gazerfish | Common | Desolate Brine Pool | Anywhere | Worm |
Brine Shrimp | Uncommon | Desolate Brine Pool | Anywhere | N/A |
Globe Jellyfish | Unusual | Desolate Brine Pool | Anywhere | N/A |
Dweller Catfish | Rare | Desolate Brine Pool | Anywhere | N/A |
Eyefestation | Legendary | Desolate Brine Pool | Anywhere | Fish Head |
Spectral Serpent | Mythic | Desolate Brine Pool | Anywhere | Truffle Worm |
Horseshoe Crab | Common | Desolate Deep | Anywhere | N/A |
Slate Tuna | Common | Desolate Deep | Anywhere | Super Flakes |
Phantom Ray | Uncommon | Desolate Deep | Anywhere | Weird Algae |
Cockatoo Squid | Unusual | Desolate Deep | Anywhere | Minnow |
Rockstar Hermit Crab | Unusual | Desolate Deep | Anywhere | N/A |
Banditfish | Rare | Desolate Deep | Anywhere | Insect |
Midnight Axolotl | Legendary | Desolate Deep | Anywhere | Insect |
Barbed Shark | Legendary | Desolate Deep | Anywhere | Fish Head |
Emperor Jellyfish | Mythic | Desolate Deep | Anywhere | Magnet |
Sea Mine | Mythic | Desolate Deep | Crab Cage | N/A |
Keepers Altar
|
Rarity | Location | Where to Catch | Bait | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pale Tang | Uncommon | Keepers Altar | Anywhere | Bagel | ||||||||||||||||||||||||||||||
Bluefish | Unusual | Keepers Altar | Anywhere | Flakes | ||||||||||||||||||||||||||||||
Keeper’s Guardian | Rare | Keepers Altar | Anywhere | Worm | ||||||||||||||||||||||||||||||
Lapisjack | Rare | Keepers Altar | Anywhere | Minnow | ||||||||||||||||||||||||||||||
Umbral Shark | Legendary | Keepers Altar | Anywhere | Fish Head |
Moosewood
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Anchovy | Common | Moosewood | Anywhere | N/A |
Sockeye Salmon | Common | Moosewood | Anywhere | Bagel |
Trout | Common | Moosewood | Anywhere | Insect |
Bream | Common | Moosewood | Freshwater | Worm |
Largemouth Bass | Common | Moosewood | Freshwater | Worm |
Red Snapper | Common | Moosewood | Saltwater | N/A |
Carp | Uncommon | Moosewood | Freshwater | Bagel |
Goldfish | Uncommon | Moosewood | Back of a Pond | Flakes |
Yellowfin Tuna | Uncommon | Moosewood | Saltwater | N/A |
Eel | Unusual | Moosewood | Saltwater | N/A |
Flounder | Unusual | Moosewood | Docks | Squid |
Pike | Unusual | Moosewood | Saltwater | Insect |
Snook | Unusual | Moosewood | Docks | Shrimp |
Whiptail Catfish | Legendary | Moosewood | Freshwater | Seaweed |
Whisker Bill | Mythic | Moosewood | Saltwater | Truffle Worm |
Mushgrove Swamp
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Swamp Bass | Common | Mushgrove Swamp | Anywhere | Worm |
White Perch | Common | Mushgrove Swamp | Anywhere | Worm |
Bowfin | Uncommon | Mushgrove Swamp | Anywhere | Worm |
Grey Carp | Uncommon | Mushgrove Swamp | Anywhere | Seaweed |
Swamp Scallop | Unusual | Mushgrove Swamp | Crab Cage | N/A |
Marsh Gar | Rare | Mushgrove Swamp | Anywhere | Fish Head |
Mushgrove Crab | Rare | Mushgrove Swamp | Crab Cage | N/A |
Alligator | Legendary | Mushgrove Swamp | Anywhere | Fish Head |
Ocean
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Haddock | Common | Ocean | Anywhere | Worm |
Mackerel | Common | Ocean | Anywhere | Shrimp |
Sea Bass | Common | Ocean | Anywhere | Squid |
Porgy | Common | Ocean | Anywhere | Shrimp |
Sardine | Common | Ocean | Anywhere | N/A |
Mussel | Common | Ocean | Crab Cage | N/A |
Sand Dollar | Common | Ocean | Crab Cage | N/A |
Shrimp | Common | Ocean | Crab Cage | N/A |
Amberjack | Uncommon | Ocean | Anywhere | Minnow |
Barracuda | Uncommon | Ocean | Deep Ocean | Worm |
Cod | Uncommon | Ocean | Anywhere | Minnow |
Crab | Uncommon | Ocean | Crab Cage | N/A |
Oyster | Uncommon | Ocean | Near Rocks | N/A |
Prawn | Uncommon | Ocean | Crab Cage | N/A |
Salmon | Uncommon | Ocean | Deep Ocean | Worm |
Scallop | Uncommon | Ocean | Sandy/Grassy Areas | N/A |
Lobster | Unusual | Ocean | Crab Cage | N/A |
Nurse Shark | Unusual | Ocean | Anywhere | Minnow |
Anglerfish | Rare | Ocean | Deep Ocean | Squid |
Bluefin Tuna | Rare | Ocean | Anywhere | Minnow |
Coelacanth | Rare | Ocean | Deep Ocean | N/A |
Halibut | Rare | Ocean | Deep Ocean | Squid |
Pufferfish | Rare | Ocean | Anywhere | Seaweed |
Sailfish | Rare | Ocean | Anywhere | Minnow |
Sea Urchin | Rare | Ocean | Crab Cage | N/A |
Stingray | Rare | Ocean | Sea Caves | N/A |
Swordfish | Rare | Ocean | Deep Ocean | Squid |
Bull Shark | Legendary | Ocean | Anywhere | Fish Head |
Crown Bass | Legendary | Ocean | Anywhere | Squid |
Dolphin | Legendary | Ocean | Anywhere | N/A |
Moonfish | Legendary | Ocean | Anywhere | Minnow |
Rabbitfish | Legendary | Ocean | Under The Arch | Seaweed |
Sawfish | Legendary | Ocean | Anywhere | Fish Head |
Colossal Squid | Mythic | Ocean | Deep Ocean | Flakes |
Great Hammerhead Shark | Mythic | Ocean | Shark Hunts | Fish Head |
Great White Shark | Mythic | Ocean | Shark Hunts | Fish Head |
Mythic Fish | Mythic | Ocean | Anywhere | Flakes |
Oarfish | Mythic | Ocean | Deep Ocean | Squid |
Sea Pickle | Mythic | Ocean | Near Ocean Beds | Seaweed |
Whale Shark | Mythic | Ocean | Shark Hunts | Shrimp |
Roslit Bay
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Chub | Common | Roslit Bay | Freshwater | Seaweed |
Minnow | Common | Roslit Bay | Freshwater | Bagel |
Perch | Common | Roslit Bay | Freshwater | Worm |
Blue Tang | Uncommon | Roslit Bay | Coral Reef | Flakes |
Butterflyfish | Uncommon | Roslit Bay | Coral Reef | Flakes |
Clownfish | Uncommon | Roslit Bay | Coral Reef | Flakes |
Pumpkinseed | Uncommon | Roslit Bay | Freshwater | Minnow |
Angelfish | Unusual | Roslit Bay | Coral Reef | Worm |
Nurse Shark | Unusual | Roslit Bay | Anywhere | Minnow |
Ribbon Eel | Unusual | Roslit Bay | Coral Reef | Minnow |
Squid | Unusual | Roslit Bay | Saltwater | Shrimp |
Alligator Gar | Rare | Roslit Bay | Freshwater | N/A |
Arapaima | Rare | Roslit Bay | Freshwater | Minnow |
Pufferfish | Rare | Roslit Bay | Anywhere | N/A |
Suckermouth Catfish | Rare | Roslit Bay | Pond | Seaweed |
Axolotl | Legendary | Roslit Bay | Freshwater | Insect |
Dumbo Octopus | Legendary | Roslit Bay | Deep Ocean | Worm |
Manta Ray | Mythical | Roslit Bay | Coral Reef | Shrimp |
Roslit Volcano
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Magma Tang | Uncommon | Roslit Volcano | Anywhere | Coal |
Ember Perch | Unusual | Roslit Volcano | Anywhere | N/A |
Ember Snapper | Unusual | Roslit Volcano | Anywhere | Coal |
Pyrogrub | Rare | Roslit Volcano | Anywhere | Coal |
Obsidian Salmon | Legendary | Roslit Volcano | Anywhere | Coal |
Obsidian Swordfish | Mythic | Roslit Volcano | Anywhere | Minnow |
Snowcap Island
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Bluegill | Common | Snowcap Island | Anywhere | Insect |
Grayling | Common | Snowcap Island | Freshwater | Insect |
Herring | Common | Snowcap Island | Saltwater | Shrimp |
Pollock | Common | Snowcap Island | Docks | N/A |
Red Drum | Common | Snowcap Island | Saltwater | Insect |
Arctic Char | Uncommon | Snowcap Island | Saltwater | Insect |
Blackfish | Uncommon | Snowcap Island | Freshwater | Worm |
Burbot | Uncommon | Snowcap Island | Freshwater | Minnow |
Glacier Pike | Unusual | Snowcap Island | Freshwater | Insect |
Lingcod | Unusual | Snowcap Island | Saltwater | Fish Head |
Skipjack Tuna | Unusual | Snowcap Island | Saltwater | N/A |
Sturgeon | Rare | Snowcap Island | Freshwater | Seaweed |
Pond Emperor | Legendary | Snowcap Island | Freshwater | Squid |
Glacierfish | Mythic | Snowcap Island | Caves | Truffle Worm |
Ringle | Mythic | Snowcap Island | Saltwater | Bagel |
Sunstone Island
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Glassfish | Common | Sunstone Island | Anywhere | Flakes |
Sweetfish | Common | Sunstone Island | Anywhere | Worm |
Chinfish | Uncommon | Sunstone Island | Anywhere | N/A |
Longtail Bass | Uncommon | Sunstone Island | Anywhere | Shrimp |
Red Tang | Uncommon | Sunstone Island | Anywhere | Flakes |
Trumpetfish | Unusual | Sunstone Island | Anywhere | Shrimp |
Mahi Mahi | Rare | Sunstone Island | Anywhere | Truffle Worm |
Napoleonfish | Rare | Sunstone Island | Anywhere | N/A |
Sunfish | Legendary | Sunstone Island | Anywhere | N/A |
Wiifish | Legendary | Sunstone Island | Anywhere | N/A |
Voltfish | Mythical | Sunstone Island | Anywhere | Super Flakes |
Terrapin Island
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Gudgeon | Common | Terrapin Island | Anywhere | Insect |
Smallmouth Bass | Common | Terrapin Island | Anywhere | Worm |
Walleye | Uncommon | Terrapin Island | Anywhere | Minnow |
White Bass | Uncommon | Terrapin Island | Anywhere | Minnow |
Chinook Salmon | Unusual | Terrapin Island | Anywhere | Minnow |
Redeye Bass | Unusual | Terrapin Island | Anywhere | Flakes |
King Oyster | Rare | Terrapin Island | Crab Cage | N/A |
Golden Smallmouth Bass | Legendary | Terrapin Island | Anywhere | Flakes |
Olm | Legendary | Terrapin Island | Hidden Cave | Flakes |
Sea Turtle | Mythical | Terrapin Island | Anywhere | N/A |
Vertigo
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Night Shrimp | Common | Vertigo | Crab Cage | N/A |
Spiderfish | Common | Vertigo | Anywhere | N/A |
Twilight Eel | Uncommon | Vertigo | Anywhere | Insect |
Fangborn Gar | Unusual | Vertigo | Anywhere | Fish Head |
Abyssacuda | Rare | Vertigo | Anywhere | Minnow |
Voidfin Mahi | Rare | Vertigo | Anywhere | Truffle Worm |
Rubber Ducky | Legendary | Vertigo | Anywhere | N/A |
Isonade | Mythic | Vertigo | Strange Whirlpool | Truffle Worm |
Some fishing rods can make catching various fish easier. For example, the Magma Rod can be used to fish in Roslit Volcano.
The above is the detailed content of Roblox: Fisch - All Fish Locations. For more information, please follow other related articles on the PHP Chinese website!

I bought expensive weapons or drones in R.E.P.O. but found that the energy was exhausted and became useless? Don't worry, you don't have to spend $50,000 on replacements, just charge your gear! That strange machine at the back of your truck is not a decoration. Here are how to get energy crystals and use them to keep your gear running continuously to avoid bankruptcy. More Reads: All R.E.P.O. Items How to get energy crystal You can buy energy crystals from the service store between levels. They usually cost between $7,000 and $9,000 — while expensive, they are far cheaper than repurchasing gear. In the first few levels, no purchase is required. You don't need them for the time being, so

In the terrifying co-op horror game, R.E.P.O, you and your friends must gather loot and extract valuables. Navigating the creepy corridors and shadowy rooms is perilous, with lurking enemies and horrors around every corner. (Or, let's be honest, so

Explore the enchanting Merry Meadows in Hello Kitty Island Adventure! This guide reveals the secrets to unlocking and utilizing Giant Seeds to reach new heights in this delightful game. Friendship Island initially offers five zones, but three more u

Detailed explanation of the game duration of "Split Fiction": main line, branch line and 100% completion Like Hazelight Studio's previous works, Split Fiction is a relatively linear game, but it also contains some extra interesting content. There are some side stories, optional dialogues and easter eggs in the game, but there are not many elements to collect. Although the level is long and includes multiple mechanisms and boss battles, it still takes a considerable time to complete "Split Fiction", especially to achieve 100% completion. The following is a detailed analysis of the game duration: The main plot duration In the case of two-player game (the player level is comparable), it takes about 12 hours to pass the main plot. But this game is more suitable

Two Point Museum: A Comprehensive Guide to Exhibit Discovery Embark on exciting expeditions across various locations in Two Point Museum to unearth a wealth of curiosities for your museums. This guide details how to plan expeditions, manage your fin

R.E.P.O. Game Screen Setting Guide: How to improve frame rate while ensuring picture quality? This article will guide you to optimize game settings and find the best balance point. Step 1: Full Screen Mode and Frame Rate Adjustment Before adjusting other settings, make sure the game is running in the best mode: Display Mode: Full Screen - Always use Full Screen Mode for optimal performance. Window mode will reduce the frame rate. Vertical Sync (V-Sync): Off - Unless a screen tear occurs, turn off vertical synchronization for a smoother gaming experience. Maximum FPS: Unlimited - If your computer is configured strongly, you can set it to Unlimited. Otherwise, it is recommended to limit it to 60 frames or match your monitor refresh rate. second

Can't hear other players' voices in the R.E.P.O. game? Even if your microphone is working properly, it can be a problem caused by audio settings or device conflicts. Here are some effective solutions to help you restore your voice chat functionality. 1. Check the output device Open the audio settings of R.E.P.O. and check the output device settings. If set to "Default", manually select your headset or speaker. Restart the game and test voice chat again. 2. Adjust Windows sound settings If R.E.P.O. does not output the sound to the correct device, check the Windows Sound Settings: Right-click the speaker icon in the taskbar and select Sound Settings. Under "Output",

In "Awakening 1&2 HD Remake", some seemingly invincible boss battles can actually be won, and the duel between General Theo and Paine is the best example. In difficult and difficult terms, this battle is very tricky, and you might think that Paine will definitely die. But that's not the case. This guide will explain in detail the key duel: the timing of the duel, the best equipment of Paine, the conditions to be met before the battle, and General Theo's action prediction to help you defeat him. Paine recommended levels and equipment First, go to the Emperor Garden to sharpen Paine's claws to level 12 (the highest level in this stage of the game). Then, equip ninja suits, headdresses and two bodyguard rings (available at Antai’s Armory). Finally, Paine's level should be higher than level 30, at least level 30, the closer it is to 35


Hot AI Tools

Undresser.AI Undress
AI-powered app for creating realistic nude photos

AI Clothes Remover
Online AI tool for removing clothes from photos.

Undress AI Tool
Undress images for free

Clothoff.io
AI clothes remover

AI Hentai Generator
Generate AI Hentai for free.

Hot Article

Hot Tools

PhpStorm Mac version
The latest (2018.2.1) professional PHP integrated development tool

Safe Exam Browser
Safe Exam Browser is a secure browser environment for taking online exams securely. This software turns any computer into a secure workstation. It controls access to any utility and prevents students from using unauthorized resources.

SublimeText3 English version
Recommended: Win version, supports code prompts!

Dreamweaver CS6
Visual web development tools

SublimeText3 Mac version
God-level code editing software (SublimeText3)
