Top 30 global crypto exchanges ranked by 24-hour trading volume: Binance: $16 billion Coinbase: $3 billion FTX: $2.5 billion Kraken: $1.5 billion Crypto.com: $1.2 billion... Balancer: $85 million
Top 30 Global Crypto Exchanges
**Ranking | Exchange Name | 24 Hour Trading Volume** |
---|---|---|
1 | Binance | USD 16 billion |
2 | Coinbase | $3 billion |
3 | FTX | $2.5 billion |
4 | Kraken | $1.5 billion |
5 | Crypto.com | $1.2 billion |
6 | KuCoin | $1 billion |
7 | Huobi Global | $900 million |
8 | Gate.io | USD 800 million |
9 | Gemini | $700 million |
10 | OKX | $600 million |
11 | Bitstamp | $500 million |
12 | Bybit | $450 million |
13 | Bittrex | $400 million |
14 | Poloniex | $350 million |
15 | LBank | $300 million |
16 | BitMart | $250 million |
17 | Bitfinex | $230 million |
18 | MEXC Global | $210 million |
19 | WhiteBIT | USD 200 million |
20 | DigiFinex | $180 million |
21 | Bitget | $160 million |
22 | Coinex | $150 million |
23 | Phemex | $140 million |
24 | Uniswap | $130 million |
25 | PancakeSwap | $120 million |
26 | Sushiswap | $110 million |
27 | Trader Joe | $100 million |
28 | 1inch | $95 million |
29 | Curve Finance | $90 million |
30 | Balancer | $85 million |
The above is the detailed content of What are the top 30 global crypto exchanges?. For more information, please follow other related articles on the PHP Chinese website!