Heim  >  Artikel  >  Backend-Entwicklung  >  Dreistufiges Verknüpfungsmenü der Provinzen und Gemeinden (mit Datenbank)

Dreistufiges Verknüpfungsmenü der Provinzen und Gemeinden (mit Datenbank)

WBOY
WBOYOriginal
2016-08-08 09:19:091940Durchsuche

  1. http-equiv="Content-Type"
  2. c/span>"text/html; charset=utf-8" /> >
  3. " text/javascript ">
  4. < ;/head>
  5. >$conn
  6. =mysql_connect(
  7. "localhost"
  8. ,
  9. "root", "");//Datenbank verknüpfen mysql_select_db("novel");//Datenbank auswählen
  10. mysql_query("set name 'utf8'" );//Zeichensatz festlegen
  11. $sql="select * from Province"
  12. ;
  13. //Abfrage die Provinztabelle der Datenbank, die die Provinz $result=mysql_query( ist $sql
  14. );
  15. //Weisen Sie die Ausführungsanweisung der Variablen ?> zu > 'form1'> >
  16. 'city'> 🎜> > 🎜>
  17. !--Ende des Formularelements-->
  18. >
  19. [php] Klartext anzeigen
    1. $provincecode=$ _GET['provincecode'];//Provinzschlüsselwert erhalten
    2. $citycode=$_GET['citycode' ];//Stadtschlüsselwert empfangen
    3. $conn=mysql_connect("localhost","root",""); //Mit dem Host verbinden
    4. mysql_select_db("novel"); //Datenbank auswählen
    5. mysql_query("setnamen 'utf8'");
    6. if($provincecode!="" ){//Wenn der übergebene Wert nicht leer ist, führen Sie
    7. $sql<🎜 aus >="select * from city where Provincecode=$provincecode";//Fragen Sie die Stadt ab, die mit dem Feld übereinstimmt, das zu der oben übergebenen Provinz gehört
    8. $result=mysql_query($sql) ; //SQL-Abfrageanweisung ausführen
    9. print_r(
    10. $row
    11. ?>
    12. /n"
    13. ; } ?> >
    14. [xhtml] Klartext anzeigen
      1. -- phpMyAdmin SQL Dump
      2. -- Version 2.11.2
      3. -- http://www.phpmyadmin.net
      4. --
      5. -- Host: localhost
      6. -- Erstellt am: 11. Juli 2008 00:45
      7. -- Serverversion: 5.0.27
      8. -- PHP-Version: 5.2.0
      9. SET SQL_MODE= "NO_AUTO_VALUE_ON_ZERO "; >-- Datenbank: `Roman`
      10. --
      11. DATENBANK ERSTELLEN `Roman` STANDARDZEICHENSATZ utf8 COLLATE utf8_general_ci;
      12. USE `novel`; ------ -------------------------------------------- -
      13. --
      14. -- Tabellenstruktur „Bereich“
      15. --
      16. TABELLE ERSTELLEN, WENN „Bereich“ NICHT EXISTIERT (
      17. `id` int(11) NOT NULL auto_increment,
      18. `code` varchar(6) NOT NULL,
      19. `name` varchar( 20) NOT NULL,
      20. `citycode` varchar(6) NOT NULL,
      21. PRIMARY KEY (`id` )
      22. ) ENGINE
      23. =
      24. MyISAM
      25. DEFAULT
      26. CHARSET
      27. =
      28. utf8
      29. AUTO_INCREMENT
      30. =
      31. 3145 ; -- -- Exportieren Sie die Daten in die Tabelle „Bereich“ --
      32. INSERT INTO `area` (`id`, `code`, `name `, `citycode`) VALUES
      33. (1, '110101', 'Dongcheng District', '110100'),
      34. (2 , '110102', ' Bezirk Xicheng', '110100'),
      35. (3, '110103', 'Bezirk Chongwen', '110100'),
      36. (4, '110104', 'Xuanwu District', '110100'),
      37. (5, '110105', 'Chaoyang District', '110100' ),
      38. (6, '110106', 'Bezirk Fengtai', '110100'),
      39. (7, '110107', 'Shijingshan District', ' 110100'),
      40. (8, '110108', 'Haidian District', '110100'),
      41. (9, '110109 ', 'Bezirk Mentougou', '110100'),
      42. (10, '110111', 'Bezirk Fangshan', '110100'),
      43. (11, '110112', 'Bezirk Tongzhou', '110100'),
      44. (12, '110113', 'Bezirk Shunyi', '110100'),
      45. (13, '110114', 'Changping District', '110100'),
      46. (14, ' 110115', 'Daxing District', '110100'),
      47. (15, '110116', 'Huairou District', '110100'),
      48. (16 , '110117', 'Pinggu District', '110100'),
      49. (17, '110228', 'Miyun County', '110200'),
      50. (18, '110229', 'Yanqing County', '110200'),
      51. (19, '120101', 'Heping Bezirk', '120100' ),
      52. (20, '120102', 'Hedong Bezirk', '120100'),
      53. ( 21, '120103', 'Hexi District', '120100'),
      54. (22, '120104', 'Nankai District', '120100'),
      55. (23, '120105', 'Bezirk Hebei', '120100'),
      56. (24, '120106', 'Bezirk Hongqiao', '120100 '),
      57. (25, '120107', 'Tanggu District', '120100'),
      58. (26, '120108' , 'Hangu District' , '120100'),
      59. (27, '120109', 'Dagang District', '120100'),
      60. (28, '120110', 'Dongli District', '120100'),
      61. (29, '120111', 'Xiqing District', '120100'),
      62. (30, '120112', 'Jinnan District', '120100 ' ),
      63. (31, '120113', 'Bezirk Beichen', '120100'),
      64. (32, '120114' , 'Wuqing District', '120100'),
      65. (33, '120115', 'Baodi District', '120100'),
      66. (34, '120221', 'Ninghe County', '120200'),
      67. (35, '120223', 'Jinghai County', '120200'),
      68. (36, '120225', 'Ji County', '120200'),
      69. (37, '130101', 'Gemeindebezirk', '130100'),
      70. (38, '130102', 'Chang'an District', '130100'),
      71. (39 , '130103', 'Qiaodong District', '130100'),
      72. (40, '130104', 'Qiaoxi District', '130100'),
      73. (41, '130105', 'Xinhua District', '130100'),
      74. (42, '130107', 'Jingxing Mining District', '130100 '),
      75. (43, '130108', 'Yuhua District', '130100'),
      76. (44, '130121 ' , 'Jingxing County', '130100'),
      77. (45, '130123', 'Zhengding County', '130100'),
      78. (46, '130124', 'Luancheng County', '130100'),
      79. (47, '130125', 'Xingtang County', '130100') ,
      80. (48, '130126', 'Lingshou County', '130100'),
      81. (49, '130127', 'Gaoyi County' , '130100'),
      82. (50, '130128', 'Shenze County', '130100'),
      83. (51, '130129', 'Zanhuang County', '130100'),
      84. (52, '130130', 'Wuji County', '130100'),
      85. (53, '130131', 'Pingshan County', '130100'),
      86. (54, '130132', '元Shi County', '130100' ),
      87. (55, '130133', 'Zhao County', '130100'),
      88. (56, '130181', 'Xinji City', '130100'),
      89. (57, '130182', 'Gaocheng City', '130100'),
      90. (58, '130183', 'Jinzhou City', '130100'),
      91. (59, '130184', 'Xinle City', '130100'),
      92. (60, '130185', 'Luquan City', '130100'),
      93. (61 , '130201', 'Gemeindebezirk', '130200'),
      94. (62, '130202', 'Lunan District', '130200'),
      95. (63, ' 130203', 'Lubei District', '130200'),
      96. (64, '130204', 'Guye District', '130200'),
      97. (65, '130205', 'Bezirk Kaiping', '130200'),
      98. (66, ' 130207', 'Bezirk Fengnan', '130200'),
      99. (67, '130208', 'Fengrun District', '130200'),
      100. (68, '130223', 'Luannan County', '130200'),
      101. (69, '130224', 'Luannan County', '130200' ),
      102. ( 70, '130225', 'Leting County', '130200'),
      103. (71, '130227', 'Qianxi County', '130200'),
      104. (72, '130229', 'Yutian County', '130200'),
      105. (73, '130230', 'Tanghai County', '130200 '),
      106. (74, '130281', 'Zunhua City', '130200') ,
      107. (75, '130283' , 'Qian'an City', '130200'),
      108. (76, '130301', 'Gemeindebezirk', '130300'),
      109. (77, '130302', 'Bezirk Haigang', '130300'),
      110. (78, '130303', 'Bezirk Shanhaiguan', '130300'),
      111. (79, '130304', 'Beidaihe District', '130300'),
      112. (80, '130321', 'Qinglong Autonomer Kreis Mandschu‘, ‚130300‘),
      113. (81, ‚130322‘, ‚Kreis Changli‘, ‚130300‘),
      114. (82, '130323', 'Funing County', '130300'),
      115. (83, '130324', 'Lulong County', '130300'),
      116. (84, '130401', 'Gemeindebezirk', '130400'),
      117. (85, '130402', 'Hanshan District', '130400'),
      118. (86, '130403', 'Congtai District', '130400'),
      119. (87, '130404', 'Fuxing District', '130400 ' ),
      120. (88, '130406', 'Fengfeng Mining Area', '130400'),
      121. (89, '130421 ' , 'Handan County', '130400'),
      122. (90, '130423', 'Linzhang County', '130400'),
      123. (91, '130424', 'Cheng'an County', '130400'),
      124. (92, '130425', 'Daming County', '130400'),
      125. (93, '130426', 'She County', '130400'),
      126. (94, '130427', 'Magnetic County‘, ‚130400‘),
      127. (95, ‚130428‘, ‚Feixiang County‘, ‚130400‘),
      128. ( 96, '130429', 'Yongnian County', '130400'),
      129. (97, '130430', 'Qiu County', '130400'),
      130. (98, '130431', 'Jize County', '130400'),
      131. (99, '130432', 'Guangping County', '130400 '),
      132. (100, '130433', 'Guantao County', '130400'),
      133. (101 , '130434' , 'Weixian', '130400'),
      134. (102, '130435', 'Quzhou County', '130400'),
      135. (103, '130481', 'Wu'an City', '130400'),
      136. (104, '130501', 'Municipal District', '130500 '),
      137. (105, '130502', 'Bezirk Qiaodong', '130500'),
      138. (106, '130503', 'Bezirk Qiaoxi ', '130500'),
      139. (107, '130521', 'Xingtai County', '130500'),
      140. (108 , '130522', 'Lincheng County', '130500'),
      141. (109, '130523', 'Neiqiu County', '130500') ,
      142. (110, '130524', 'Kreis Baixiang', '130500'),
      143. (111, '130525', 'Kreis Longyao', '130500' ),
      144. (112, '130526', 'Ren County', '130500'),
      145. (113, '130527', 'Nanhe County', '130500'),
      146. (114, '130528', 'Ningjin County', '130500'),
      147. (115, '130529', 'Julu County', '130500'),
      148. (116, '130530', ' Xinhe County', '130500'),
      149. (117, '130531', 'Guangzong County', '130500'),
      150. (118, '130532', 'Pingxiang County', '130500'),
      151. (119, '130533', 'Wei County', '130500'),
      152. (120, ' 130534', 'Qinghe County', '130500'),
      153. (121, '130535', 'Linxi County', '130500'),
      154. (122, '130581', 'Nangong City', '130500'),
      155. ( 123, '130582', 'Shahe City', '130500'),
      156. (124, '130601', 'Gemeindebezirk', '130600'),
      157. (125, '130602', 'Neu Urban District', '130600'),
      158. (126, '130603', 'Northern Urban District', ' 130600'),
      159. (127, '130604', 'South City', '130600'),
      160. (128, ' 130621', 'Mancheng County', '130600'),
      161. (129, '130622', 'Qingyuan County', '130600'),
      162. (130, '130623', 'Laishui County', '130600'),
      163. (131, '130624', 'Fuping County', ' 130600'),
      164. (132, ' 130625', 'Xushui County', '130600'),
      165. (133, ' 130626', 'Dingxing County', '130600'),
      166. (134, '130627', 'Tang County', '130600'),
      167. (135, '130628', 'Gaoyang County', '130600'),
      168. (136, '130629', 'Rongcheng County', '130600' ),
      169. (137, '130630', 'Laiyuan Landkreis“, „130600“),
      170. (138, „130631“, „Wangdu Landkreis“, „130600“),
      171. ( 139, '130632', 'Anxin County', '130600'),
      172. (140, '130633', 'Yixian', '130600'),
      173. (141, '130634', 'Quyang County', '130600'),
      174. (142, '130635', 'Li County', '130600'),
      175. (143, '130636', 'Shunping County', '130600 ' ),
      176. (144, '130637', 'Boye County', '130600'),
      177. (145, '130638 ', 'Xiong County', '130600'),
      178. (146, '130681', 'Zhuozhou City', '130600'),
      179. (147, '130682', 'Dingzhou City', '130600'),
      180. (148, '130683', 'Anguo City', '130600'),
      181. (149, '130684', 'Gaobeidian City', '130600'),
      182. (150, '130701', 'Gemeindebezirk', '130700'),
      183. (151, '130702', 'Qiaodong District', '130700'),
      184. (152, ' 130703', 'Qiaoxi District', '130700'),
      185. (153, '130705', 'Xuanhua District', '130700'),
      186. (154, '130706', 'Xiahuayuan District', '130700'),
      187. (155, '130721', 'Xuanhua County', '130700'),
      188. (156, '130722', 'Zhangbei County', '130700'),
      189. ( 157, '130723', 'Kangbao Landkreis“, „130700“),
      190. (158, „130724“, „Guyuan Landkreis“, „130700“),
      191. ( 159, '130725', 'Shangyi County', '130700'),
      192. (160, '130726', 'Yuxian County', '130700'),
      193. (161, '130727', 'Yangyuan County', '130700'),
      194. (162 , '130728', 'Huaian County', '130700 '),
      195. (163, '130729', 'Wanquan County', '130700'),
      196. (164, '130730' , 'Huailai County', '130700'),
      197. (165, '130731', 'Zhuolu County', ' 130700'),
      198. (166, '130732', 'Chicheng County', '130700'),
      199. (167, '130733 ', 'Chongli County', '130700'),
      200. (168, '130801', 'Gemeindebezirk', '130800'),
      201. (169, '130802', 'Shuangqiao District' , '130800'),
      202. (170, '130803', 'Shuangluan District', '130800' ),
      203. (171, '130804', 'Yingshouyingzi Mining Area', '130800'),
      204. (172, ' 130821', 'Chengde County', '130800'),
      205. (173, '130822', 'Xinglong County', '130800'),
      206. (174, '130823', 'Pingquan County', '130800' ),
      207. (175, '130824', 'Luanping County', '130800') ,
      208. (176, '130825', 'Longhua County', '130800'),
      209. (177, '130826', 'Fengning Manchu Autonomous County', '130800'),
      210. (178, '130827', 'Autonomer Kreis Kuancheng Mandschu', '130800'),
      211. (179, '130828', 'Autonomer Kreis Weichang Mandschu und Mongolei', '130800'),
      212. (180, '130901', 'Gemeindebezirk', ' 130900'),
      213. (181, ' 130902', 'Xinhua District', '130900'),
      214. (182, '130903 ', 'Canal District', '130900'),
      215. (183, '130921', 'Cang County', '130900'),
      216. (184, '130922', 'Qing County', '130900'),
      217. (185, '130923', 'Dongguang County', '130900'),
      218. (186, '130924', 'Haixing County', '130900'),
      219. (187, '130925', ' Yanshan County', '130900'),
      220. ( 188, '130926', 'Suning County', '130900'),
      221. (189, '130927', 'Nanpi County', '130900'),
      222. (190, '130928', 'Wuqiao County', '130900'),
      223. (191, '130929', 'Xian County', '130900 '),
      224. (192, '130930', 'Autonomer Kreis Mengcun Hui', '130900'),
      225. (193, ' 130981', 'Botou City', '130900'),
      226. (194, '130982', 'Renqiu City', '130900'),
      227. (195, '130983', 'Huanghua City', '130900'),
      228. (196, '130984', 'Hejian City', '130900'),
      229. (197, '131001', 'Gemeindebezirk', '131000'),
      230. (198, '131002', 'Anci District', '131000'),
      231. (199, '131003', 'Guangyang District', ' 131000' ),
      232. (200, '131022', 'Gu'an County', '131000'),
      233. (201, '131023 ', 'Yongqing County', '131000'),
      234. (202, '131024', 'Xianghe County', '131000'),
      235. (203, '131025', 'Dacheng County', '131000'),
      236. (204, '131026', 'Wen'an County', '131000') ,
      237. (205, '131028', 'Autonomer Kreis Dachang Hui', '131000'),
      238. (206, '131081' , 'Bazhou City', '131000'),
      239. (207, '131082', 'Sanhe City', '131000'),
      240. (208, '131101', 'Municipal District', '131100'),
      241. (209, '131102', 'Taocheng District', '131100'),
      242. (210, '131121', 'Zaoqiang County', '131100'),
      243. (211, '131122', 'Wuyi County' , '131100'),
      244. (212, '131123', 'Wuqiang County', '131100'),
      245. (213, '131124', 'Raoyang County', '131100'),
      246. (214, '131125', 'Anping County', '131100'),
      247. (215, '131126', 'Gucheng County', '131100'),
      248. (216, '131127', 'Jing County', '131100') ,
      249. (217, '131128', 'Fucheng County', '131100'),
      250. (218 , '131181', ' Jizhou City', '131100'),
      251. (219, '131182', 'Shenzhou City', '131100'),
      252. (220, '140101', 'Municipal District', '140100'),
      253. (221, '140105', 'Small Store District', ' 140100'),
      254. (222, '140106', 'Yingze District', '140100'),
      255. (223, ' 140107', 'Xinghualing District', '140100'),
      256. (224, '140108', 'Jiancaoping District', '140100'),
      257. (225, ' 140109', 'Wanbalin District', '140100'),
      258. (226, '140110', 'Jinyuan District', '140100'),
      259. (227, '140121', 'Qingxu County', '140100'),
      260. (228, '140122', 'Yangqu County', '140100'),
      261. (229, '140123', 'Loufan County', '140100'),
      262. (230, '140181', 'Gujiao Stadt“, „140100“),
      263. (231, „140201“, „Gemeindebezirk“, „140200“),
      264. ( 232, '140202', 'Stadt', '140200'),
      265. (233, '140203', 'Bergbaugebiet', '140200'),
      266. (234, '140211', 'Südliche Vororte', '140200'),
      267. (235, '140212', 'Xinrong District', '140200' ),
      268. (236, '140221', 'Yanggao County', '140200'),
      269. (237, '140222', 'Tianzhen County', '140200'),
      270. (238, '140223', 'Guangzhou Ling County', '140200'),
      271. (239, '140224', 'Lingqiu County', '140200'),
      272. (240, '140225', 'Hunyuan County', '140200'),
      273. (241, '140226', 'Zuoyun County', '140200'),
      274. (242, '140227', 'Datong County' , '140200'),
      275. (243, '140301', 'Gemeindebezirk ', '140300'),
      276. (244, '140302', 'Stadt', '140300'),
      277. (245, '140303', 'Bergbaugebiet', '140300'),
      278. (246, '140311', 'Suburban', '140300'),
      279. (247, '140321', 'Pingding County', '140300'),
      280. (248, '140322', 'Yuxian County', '140300'),
      281. (249, '140401', 'Gemeindebezirk ', '140400'),
      282. (250, '140402', 'Stadtgebiet' , '140400'),
      283. (251 , '140411', 'Suburban', '140400'),
      284. (252, ' 140421', 'Changzhi County', '140400'),
      285. (253, '140423', 'Xiangyuan County', '140400'),
      286. (254, '140424', 'Tunliu County', '140400'),
      287. (255, '140425', 'Pingshun County', '140400 ' ),
      288. (256, '140426', 'Licheng County', '140400'),
      289. (257, '140427 ', 'Huguan County', '140400'),
      290. (258, '140428', 'Changzi County', '140400'),
      291. (259, '140429', 'Wuxiang County', '140400'),
      292. (260, '140430', 'Qin County', '140400') ,
      293. (261, '140431', 'Qinyuan County', '140400'),
      294. (262, '140481', 'Lucheng City', '140400'),
      295. (263, '140501', 'Gemeindebezirk', '140500'),
      296. (264, ' 140502', 'Stadt', '140500'),
      297. (265, '140521', 'Qinshui County', '140500'),
      298. (266, '140522', 'Yangcheng County', '140500'),
      299. (267, '140524', 'Lingchuan County', '140500'),
      300. (268, '140525', 'Zezhou County', '140500'),
      301. ( 269, '140581', 'Gaoping City ', '140500'),
      302. (270, '140601', 'Gemeindebezirk', '140600'),
      303. (271 , '140602', 'Shocheng District', '140600'),
      304. (272, '140603', 'Pinglu District', ' 140600'),
      305. (273, '140621', 'Shanyin County', '140600'),
      306. (274, ' 140622', 'Ying County', '140600' ),
      307. (275, '140623', 'Youyu County', '140600'),
      308. (276, '140624', 'Huairen County', '140600'),
      309. (277, '140701', 'Municipal District', '140700' ),
      310. (278, '140702', 'Yuci District', '140700'),
      311. (279, '140721', 'Yushe County', '140700'),
      312. (280, '140722', 'Zuoquan County', '140700'),
      313. (281, '140723', 'Heshun County', '140700'),
      314. (282, '140724', 'Xiyang County', '140700'),
      315. (283, ' 140725', 'Shouyang County', '140700'),
      316. (284, '140726', ' Taigu County', '140700'),
      317. (285, '140727', 'Qi County', '140700'),
      318. (286, '140728', 'Pingyao County', '140700'),
      319. (287, '140729', 'Lingshi County', '140700'),
      320. (288, '140781', 'Jiexiu Stadt“, „140700“),
      321. (289, „140801“, „Gemeindebezirk“, „140800“),
      322. ( 290, '140802', 'Salt Lake District', '140800'),
      323. (291, '140821', 'Linyi County', '140800'),
      324. (292, '140822', 'Wanrong County', '140800'),
      325. (293, '140823', 'Wenxi County', ' 140800'),
      326. (294, '140824', 'Jishan County', ' 140800'),
      327. (295, '140825 ', 'Xinjiang County', '140800'),
      328. (296, ' 140826', 'Jiangxian County', '140800'),
      329. (297, '140827', 'Yuanqu County', '140800'),
      330. (298, '140828', 'Xia County', '140800'),
      331. (299, '140829', 'Pinglu County', '140800' ),
      332. (300, '140830', 'Ruicheng County ', '140800'),
      333. (301, '140881' , 'Yongji City', '140800'),
      334. (302 , '140882', 'Hejin City', '140800'),
      335. (303, '140901', 'Gemeindebezirk', '140900'),
      336. (304, '140902', 'Xinfu District', '140900'),
      337. (305, '140921', 'Dingxiang County', '140900' ),
      338. (306, '140922', ' Wutai County', '140900'),
      339. (307, '140923', 'Dai County', '140900'),
      340. (308, '140924', 'Fanzhi County', '140900'),
      341. (309, '140925', 'Ningwu County', '140900'),
      342. (310, '140926', 'Jingle County', '140900'),
      343. (311, '140927', 'Shenchi County', '140900 ' ),
      344. (312, '140928', 'Wuzhai County', '140900'),
      345. (313, '140929 ', 'Kelan County', '140900'),
      346. (314, '140930', 'Hequ County', '140900'),
      347. (315, '140931', 'Baode County', '140900'),
      348. (316, '140932', 'Pianguan County', '140900' ),
      349. (317, '140981', 'Yuanping City', '140900'),
      350. (318, '141001', 'Gemeindebezirk', '141000'),
      351. (319, '141002', '尧都区', '141000'),
      352. (320, '141021', 'Quwo County', '141000'),
      353. (321, '141022', 'Yicheng County', '141000'),
      354. (322, '141023', 'Xiangfen County', '141000'),
      355. (323, '141024', 'Hongdong County', '141000') ,
      356. (324, '141025', 'Gu County', '141000'),
      357. (325, '141026', ' Anze County', '141000'),
      358. (326, '141027', 'Fushan County', '141000'),
      359. (327, '141028', 'Ji County', '141000'),
      360. (328, '141029', 'Xiangning County', '141000'),
      361. (329, '141030', 'Daning County', '141000'),
      362. (330, '141031', '隰县', ' 141000'),
      363. (331, '141032', 'Yonghe County', '141000'),
      364. (332, '141033 ', 'Pu County', '141000'),
      365. (333, '141034', 'Fanxi County', '141000' ),
      366. (334, '141081', 'Houma City', '141000'),
      367. (335, '141082', 'Huozhou City', '141000'),
      368. (336, '141101', 'Municipal District', '141100'),
      369. (337, '141102', 'Lishi District ', '141100'),
      370. (338, '141121', 'Wenshui County', '141100') ,
      371. (339 , '141122', 'Jiaocheng County', '141100'),
      372. (340, '141123', 'Xingxian', '141100'),
      373. (341, '141124', 'Linxian', '141100'),
      374. (342, '141125', 'Liulin County', '141100'),
      375. (343, '141126', 'Shilou County', '141100'),
      376. (344, '141127', 'Lan County', '141100'),
      377. (345, '141128', 'Fangshan County', '141100'),
      378. ( 346, '141129', 'Zhongyang County', '141100'),
      379. (347, '141130', 'Jiaokou County', '141100'),
      380. (348, '141181', 'Xiaoyi City', '141100'),
      381. (349, '141182', 'Fenyang City', '141100 '),
      382. (350, '150101', 'Gemeindebezirk' , '150100'),
      383. (351, '150102' , 'Bezirk Xincheng', '150100'),
      384. (352, '150103', 'Bezirk Huimin', '150100'),
      385. (353, '150104', 'Yuquan District', '150100'),
      386. (354, '150105', 'Saihan District', '150100'),
      387. (355, '150121', 'Tumut Left Banner', '150100'),
      388. (356, '150122', 'Toketo County ', '150100'),
      389. (357 , '150123', 'Helinger County', '150100'),
      390. (358 , '150124', 'Qingshuihe County', '150100'),
      391. (359, '150125', 'Wuchuan County', '150100'),
      392. (360, '150201', 'Gemeindebezirk', '150200'),
      393. (361, '150202', 'Donghe District', '150200' ),
      394. (362 , '150203', 'Kundulun District', '150200'),
      395. (363, '150204', 'Qingshan District', '150200'),
      396. (364, '150205', 'Shiguai District', '150200'),
      397. (365, '150206', 'Baiyun Mining District', '150200'),
      398. (366, '150207', 'Jiuyuan District', '150200'),
      399. (367, '150221', 'Tumut Right Banner', '150200 '),
      400. (368, '150222', 'Guyang County', '150200'),
      401. (369 , '150223' , 'Darkhan Maoming'an United Banner', '150200'),
      402. (370, '150301', 'Municipal District', '150300'),
      403. (371, '150302', 'Haibo Bay District', '150300'),
      404. (372, '150303', 'Hainan District', '150300 '),
      405. (373, '150304', 'Wuda District', '150300'),
      406. (374, '150401' , 'Gemeindebezirk', '150400'),
      407. (375, '150402', 'Hongshan District', '150400'),
      408. (376, '150403', 'Yuanbaoshan District', '150400'),
      409. (377, '150404', 'Songshan District', ' 150400'),
      410. (378, '150421', 'Aruhorqin Banner', '150400'),
      411. (379, '150422', 'Bahrain Left Banner ', '150400'),
      412. (380, '150423', 'Bahrain Right Banner', '150400'),
      413. ( 381, '150424', 'Linxi County', '150400'),
      414. (382, '150425', 'Keshiketeng Banner', '150400'),
      415. (383, '150426', 'Wengniute-Banner', '150400'),
      416. (384, '150428', 'Kalaqin-Banner', '150400 '),
      417. (385, '150429', 'Ningcheng County', '150400'),
      418. (386, '150430' , 'Aohan Banner', '150400'),
      419. (387, '150501', 'City Jurisdiction', '150500'),
      420. (388, '150502', 'Horqin District', '150500'),
      421. ( 389, '150521', 'Horqin-Flagge links in der Mitte', '150500'),
      422. (390, '150522', 'Horqin linke hintere Flagge', '150500'),
      423. (391, '150523', „Kailu County“, „150500“),
      424. (392, „150524“, „Kulun-Flagge“, „150500“),
      425. (393, '150525', 'Naiman-Flagge', '150500'),
      426. (394, '150526', 'Zalut-Banner', '150500'),
      427. (395, '150581', 'Holingol City', '150500'),
      428. (396, '150602', 'Dongsheng District', '150600'),
      429. (397, '150621', 'Dala-Sonderflagge', '150600'),
      430. (398, '150622', 'Zhungar-Banner', '150600'),
      431. (399, '150623', 'Etuoke-Banner', '150600'),
      432. (400, '150624', 'Etuoke Banner', '150600 '),
      433. (401, '150625', 'Hang Jinqi', '150600') ,
      434. (402, '150626' , 'Wushen-Banner', '150600'),
      435. (403, '150627', ' Yijinhuoluo Banner', '150600'),
      436. (404, '150701', 'Municipal District', '150700'),
      437. (405, '150702', 'Hailaer District', '150700' ),
      438. (406, '150721', 'Arong Banner', '150700'),
      439. (407, '150722', ' Molidawa Da'er Autonomous Banner', '150700'),
      440. (408, '150723', 'Oroqen Autonomes Banner', '150700'),
      441. (409, '150724', 'Ewenki Autonomes Banner', '150700'),
      442. (410, '150725', 'Chen Balhu Banner' ', '150700'),
      443. (411, '150726', 'New Balhu Left Banner', '150700') ,
      444. (412, '150727', 'New Barhu Right Banner', '150700'),
      445. (413, '150781' , 'Manzhouli City', '150700'),
      446. (414, '150782', 'Yakeshi City', '150700'),
      447. (415, '150783', 'Zhalantun City', '150700'),
      448. (416, '150784', 'Ergun City', '150700'),
      449. (417, '150785', 'Genhe City', '150700'),
      450. (418, '150801', 'Gemeindebezirk' , '150800 '),
      451. (419, '150802', 'Linhe District', '150800'),
      452. (420, '150821', 'Wuyuan County', '150800'),
      453. (421, '150822', 'Dengkou County', ' 150800' ),
      454. (422, '150823', 'Urad Front Banner', '150800'),
      455. (423, '150824' , 'Urad Middle Banner', '150800'),
      456. (424, '150825', 'Urad Back Banner', '150800'),
      457. (425, '150826', 'Hangjinhou-Banner', '150800'),
      458. (426, '150901', 'Gemeindebezirk', ' 150900'),
      459. (427, '150902', 'Jining District', '150900'),
      460. (428, ' 150921', 'Zhuozi County', '150900'),
      461. (429, '150922', 'Huade County', '150900'),
      462. ( 430, '150923', 'Shangdu County', '150900'),
      463. (431, '150924', 'Xinghe County', '150900 '),
      464. (432, '150925', 'Liangcheng County', '150900'),
      465. (433, '150926 ', 'Chahar Right Front Flag', '150900'),
      466. (434, '150927', 'Chahar Right Center Flag', '150900'),
      467. (435 , '150928', 'Chahar Right Rear Flag', '150900'),
      468. (436, '150929' , 'Siziwang Banner', '150900'),
      469. (437, '150981', 'Fengzhen City', '150900'),
      470. (438, '152201', 'Ulanhot City', ' 152200'),
      471. (439, '152202', 'Aershan City', '152200'),
      472. (440, '152221 ', 'Horqin Right Front Flag', '152200'),
      473. (441, '152222', ' Horqin Right Center Banner', '152200'),
      474. (442, '152223', 'Zhalaite Banner', '152200'),
      475. (443, '152224', 'Tuquan County', '152200 '),
      476. (444, '152501', 'Erenhot City', '152500') ,
      477. (445, '152502' , 'Xilinhot City', '152500'),
      478. (446, '152522', ' Abaga Banner', '152500'),
      479. (447, '152523', 'Sunit Left Banner', '152500'),
      480. (448, '152524', 'Sunit Right Banner', '152500'),
      481. (449, '152525', 'Eastern Ujimqin flag', '152500'),
      482. (450, '152526', ' West-Ujimqin-Banner‘, ‚152500‘),
      483. (451, ‚152527‘, ‚Taipu-Tempelflagge‘, ‚152500‘),
      484. (452, '152528', 'Xianhuang-Flagge', '152500'),
      485. (453, '152529', 'Weiße Flagge', '152500'),
      486. (454, '152530', 'True Blue' flag', '152500'),
      487. (455, '152531', 'Duolun County“, „152500“),
      488. (456, „152921“, „Alxa Left Banner“, „152900“),
      489. (457, '152922', 'Rechtes Alxa-Banner', '152900'),
      490. (458, '152923', 'Ejina-Banner', '152900'),
      491. (459, '210101', 'Stadtgerichtsbarkeit', '210100'),
      492. (460, '210102', 'Heping District', '210100'),
      493. ( 461, '210103', 'Chenhe District', '210100'),
      494. (462, ' 210104', 'Bezirk Dadong', '210100'),
      495. (463, '210105', 'Bezirk Huanggu', '210100'),
      496. (464, '210106', 'Bezirk Tiexi', '210100'),
      497. (465, '210111', 'Bezirk Sujiatun', '210100'),
      498. (466 , '210112', 'Donngling District', '210100'),
      499. (467, '210113', 'Xinchengzi Bezirk', '210100'),
      500. (468, '210114', 'Yuhong Bezirk', '210100'),
      501. ( 469, '210122', 'Liaozhong County', '210100'),
      502. (470, '210123', 'Kangping County', '210100'),
      503. (471, '210124', 'Faku County', '210100'),
      504. (472, '210181', 'Xinmin City', '210100 '),
      505. (473, '210201', 'Gemeindebezirk', '210200'),
